+86-18945687276
Voltage: 5 kV 8 kV 15 kV 25 kV 35 kV 100% and 133% IL
Conductor: Aluminum or Copper Conductor
Conductor Shield: Semi conducting cross-linked polyethylene (XLPE)
Insulation: EPR Insulation
Concentric Neutral: Bare Copper Concentric Neutrals
Jacket: (LLDPE) Low Density Polyethylene Jacket
Voltage: 5 kV 8 kV 15 kV 25 kV 35 kV 100% and 133% IL
Conductor: Aluminum or Copper Conductor
Conductor Shield: Semi conducting cross-linked polyethylene (XLPE)
Insulation: EPR Insulation
Concentric Neutral: Bare Copper Concentric Neutrals
Jacket: (LLDPE) Low Density Polyethylene Jacket
Application
Underground primary residential and commercial distribution circuits. May be used in wet or dry locations, installed in underground ducts or direct burial.
Construction:
1. Conductor: Soft annealed uncoated copper Class B compressed or unilay compressed per ASTM B8 or hard drawn aluminum Class B compressed or unilay compressed stranding per ASTM B231. On request: strand filled. Sizes: 8 AWG – 1000 kcmil. On request: larger sizes available.
2. Conductor Shield: Semi conducting cross-linked polyethylene (XLPE). On request, super clean and super smooth materials.
3. Insulation: Thermoset ethylene propylene rubber (EPR). On request: amorphous EPR.
4. Insulation Shield: Semi conducting cross-linked polyethylene (XLPE).
5. Concentric Neutral: Soft annealed solid copper wires per ASTM B3, helically applied and uniformly spaced. Full or 1/3 Neutral. On request options: alternate neutral constructions, Water Swellable Powder (WSP), and ripcords.
6. Jacket: Extruded to fill (Encapsulated) Black sunlight resistant linear low density polyethylene (LLDPE), with three Red Stripes. On request: semiconducting PE or Black HDPE. Configuration: Options. On request: Triplex or Paralleled configurations.
Standards:
ICEA S-94-649 (Concentric Neutral Cables Rated 5 Through 46 kV.)
AEIC CS8 (Extruded Dielectric, Shielded Power Cables rated 5 kV - 46 kV.)
ASTM B8 (Concentric-Lay-Stranded Copper Conductors, Hard, Medium-Hard, or Soft.)
ASTM B231 (Concentric-Lay-Stranded Aluminum 1350 Conductors.)
5 kV EPR Insulated
1⁄3 Neutral | Full Neutral | ||||||||||||||
Size AWG or kcmil | Number of Strands | Nominal | Number | Size | Jacket | Approximate | Approximate | Size AWG or kcmil | Number of Strands | Nominal | Number | Size | Jacket | Approximate | Approximate |
in | AWG | mil | in | lb/kft | in | AWG | mil | in | lb/kft | ||||||
Copper 100% Insulation Level (90 mil) | |||||||||||||||
2 | 7 | 0.5 | 6 | 14 | 50 | 0.81 | 484 | 2 | 7 | 0.5 | 16 | 14 | 50 | 0.81 | 604 |
1 | 19 | 0.54 | 7 | 14 | 50 | 0.84 | 564 | 1 | 19 | 0.54 | 13 | 12 | 50 | 0.88 | 747 |
1/0 | 19 | 0.58 | 9 | 14 | 50 | 0.88 | 672 | 1/0 | 19 | 0.58 | 16 | 12 | 50 | 0.92 | 889 |
2/0 | 19 | 0.63 | 11 | 14 | 50 | 0.93 | 799 | 2/0 | 19 | 0.63 | 13 | 10 | 50 | 1 | 1109 |
3/0 | 19 | 0.68 | 14 | 14 | 50 | 0.98 | 963 | 3/0 | 19 | 0.68 | 16 | 10 | 50 | 1.05 | 1331 |
4/0 | 19 | 0.73 | 18 | 14 | 50 | 1.03 | 1170 | 4/0 | 19 | 0.73 | 16 | 9 | 50 | 1.14 | 1637 |
250 | 37 | 0.79 | 13 | 12 | 50 | 1.12 | 1366 | 250 | 37 | 0.79 | 25 | 10 | 50 | 1.17 | 1910 |
350 | 37 | 0.89 | 18 | 12 | 50 | 1.23 | 1815 | 350 | 37 | 0.89 | 22 | 8 | 50 | 1.32 | 2614 |
500 | 37 | 1.02 | 17 | 10 | 50 | 1.42 | 2569 | 500 | 37 | 1.02 | 31 | 8 | 50 | 1.47 | 3603 |
750 | 61 | 1.21 | 20 | 9 | 80 | 1.7 | 3773 | — | — | — | — | — | — | — | — |
1000 | 61 | 1.36 | 26 | 9 | 80 | 1.85 | 4854 | — | — | — | — | — | — | — | — |
8 kV EPR Insulated
1/3 Neutral | Full Neutral | ||||||||||||||
Size AWG or kcmil | Number of Strands | Nominal | Number | Size | Jacket | Approximate | Approximate | Size AWG or kcmil | Number of Strands | Nominal | Number | Size | Jacket | Approximate | Approximate |
in | AWG | mil | in | lb/kft | in | AWG | mil | in | lb/kft | ||||||
Copper 100% Insulation Level (115 mil) | |||||||||||||||
2 | 7 | 0.55 | 6 | 14 | 50 | 0.86 | 517 | 2 | 7 | 0.55 | 16 | 14 | 50 | 0.86 | 637 |
1 | 19 | 0.59 | 7 | 14 | 50 | 0.9 | 598 | 1 | 19 | 0.59 | 13 | 12 | 50 | 0.93 | 782 |
1/0 | 19 | 0.63 | 9 | 14 | 50 | 0.94 | 708 | 1/0 | 19 | 0.63 | 16 | 12 | 50 | 0.97 | 926 |
2/0 | 19 | 0.68 | 11 | 14 | 50 | 0.98 | 837 | 2/0 | 19 | 0.68 | 13 | 10 | 50 | 1.06 | 1149 |
3/0 | 19 | 0.73 | 14 | 14 | 50 | 1.03 | 1003 | 3/0 | 19 | 0.73 | 16 | 10 | 50 | 1.11 | 1373 |
4/0 | 19 | 0.78 | 18 | 14 | 50 | 1.09 | 1212 | 4/0 | 19 | 0.78 | 16 | 9 | 50 | 1.19 | 1682 |
250 | 37 | 0.84 | 13 | 12 | 50 | 1.18 | 1412 | 250 | 37 | 0.84 | 25 | 10 | 50 | 1.22 | 1957 |
350 | 37 | 0.94 | 18 | 12 | 50 | 1.28 | 1865 | 350 | 37 | 0.94 | 22 | 8 | 50 | 1.37 | 2667 |
500 | 37 | 1.07 | 17 | 10 | 50 | 1.47 | 2627 | 500 | 37 | 1.07 | 31 | 8 | 50 | 1.53 | 3663 |
750 | 61 | 1.26 | 20 | 9 | 80 | 1.75 | 3841 | — | — | — | — | — | — | — | — |
1000 | 61 | 1.41 | 26 | 9 | 80 | 1.9 | 4929 | — | — | — | — | — | — | — | — |
15 kV EPR Insulated
1/3 Neutral | Full Neutral | ||||||||||||||
Size AWG or kcmil | Number of Strands | Nominal | Number | Size | Jacket | Approximate | Approximate | Size AWG or kcmil | Number of Strands | Nominal | Number | Size | Jacket | Approximate | Approximate |
in | AWG | mil | in | lb/kft | in | AWG | mil | in | lb/kft | ||||||
Copper 100% Insulation Level (175 mil) | |||||||||||||||
2 | 7 | 0.68 | 6 | 14 | 50 | 0.98 | 604 | 2 | 7 | 0.68 | 16 | 14 | 50 | 0.98 | 725 |
1 | 19 | 0.71 | 7 | 14 | 50 | 1.02 | 689 | 1 | 19 | 0.71 | 13 | 12 | 50 | 1.05 | 876 |
1/0 | 19 | 0.75 | 9 | 14 | 50 | 1.06 | 803 | 1/0 | 19 | 0.75 | 16 | 12 | 50 | 1.09 | 1024 |
2/0 | 19 | 0.8 | 11 | 14 | 50 | 1.1 | 937 | 2/0 | 19 | 0.8 | 13 | 10 | 50 | 1.18 | 1255 |
3/0 | 19 | 0.85 | 14 | 14 | 50 | 1.15 | 1108 | 3/0 | 19 | 0.85 | 16 | 10 | 50 | 1.23 | 1484 |
4/0 | 19 | 0.9 | 18 | 14 | 50 | 1.21 | 1323 | 4/0 | 19 | 0.9 | 16 | 9 | 50 | 1.31 | 1801 |
250 | 37 | 0.96 | 13 | 12 | 50 | 1.3 | 1531 | 250 | 37 | 0.96 | 25 | 10 | 50 | 1.34 | 2079 |
350 | 37 | 1.06 | 18 | 12 | 50 | 1.42 | 2019 | 350 | 37 | 1.06 | 22 | 8 | 50 | 1.52 | 2830 |
500 | 37 | 1.19 | 17 | 10 | 50 | 1.59 | 2775 | 500 | 37 | 1.19 | 31 | 8 | 80 | 1.71 | 3881 |
750 | 61 | 1.38 | 20 | 9 | 80 | 1.87 | 4015 | — | — | — | — | — | — | — | — |
1000 | 61 | 1.53 | 26 | 9 | 80 | 2.05 | 5167 | — | — | — | — | — | — | — | — |
Aluminum 100% Insulation Level (175 mil) | |||||||||||||||
2 | 1 | 0.65 | 6 | 14 | 50 | 0.95 | 441 | 2 | 1 | 0.65 | 10 | 14 | 50 | 0.95 | 489 |
2 | 7 | 0.67 | 6 | 14 | 50 | 0.98 | 459 | 2 | 7 | 0.67 | 10 | 14 | 50 | 0.98 | 507 |
1 | 19 | 0.71 | 6 | 14 | 50 | 1.02 | 495 | 1 | 19 | 0.71 | 13 | 14 | 50 | 1.02 | 580 |
1/0 | 1 | 0.72 | 6 | 14 | 50 | 1.02 | 512 | 1/0 | 1 | 0.72 | 16 | 14 | 50 | 1.02 | 632 |
1/0 | 19 | 0.75 | 6 | 14 | 50 | 1.06 | 537 | 1/0 | 19 | 0.75 | 16 | 14 | 50 | 1.06 | 658 |
2/0 | 19 | 0.8 | 7 | 14 | 50 | 1.1 | 600 | 2/0 | 19 | 0.8 | 20 | 14 | 50 | 1.1 | 757 |
3/0 | 19 | 0.85 | 9 | 14 | 50 | 1.15 | 684 | 2/0 | 19 | 0.8 | 13 | 12 | 50 | 1.13 | 788 |
4/0 | 19 | 0.9 | 11 | 14 | 50 | 1.21 | 781 | 3/0 | 19 | 0.85 | 25 | 14 | 50 | 1.15 | 877 |
250 | 37 | 0.96 | 13 | 14 | 50 | 1.26 | 871 | 3/0 | 19 | 0.85 | 16 | 12 | 50 | 1.18 | 907 |
300 | 37 | 1.01 | 15 | 14 | 50 | 1.34 | 994 | 4/0 | 19 | 0.9 | 32 | 14 | 50 | 1.21 | 1034 |
350 | 37 | 1.06 | 18 | 14 | 50 | 1.39 | 1106 | 4/0 | 19 | 0.9 | 20 | 12 | 50 | 1.24 | 1058 |
500 | 37 | 1.19 | 25 | 14 | 50 | 1.52 | 1403 | 4/0 | 19 | 0.9 | 13 | 10 | 50 | 1.28 | 1104 |
500 | 37 | 1.19 | 16 | 12 | 50 | 1.55 | 1441 | 250 | 37 | 0.96 | 25 | 12 | 50 | 1.3 | 1220 |
750 | 61 | 1.4 | 24 | 12 | 80 | 1.82 | 2033 | 250 | 37 | 0.96 | 16 | 10 | 50 | 1.34 | 1264 |
750 | 61 | 1.4 | 15 | 10 | 80 | 1.86 | 2079 | 350 | 37 | 1.06 | 32 | 12 | 50 | 1.42 | 1532 |
1000 | 61 | 1.54 | 31 | 12 | 80 | 2 | 2544 | 350 | 37 | 1.06 | 20 | 10 | 50 | 1.46 | 1567 |
1000 | 61 | 1.54 | 20 | 10 | 80 | 2.04 | 2614 | 350 | 37 | 1.06 | 16 | 9 | 50 | 1.49 | 1595 |
1000 | 61 | 1.54 | 16 | 9 | 80 | 2.07 | 2651 | 500 | 37 | 1.19 | 29 | 10 | 50 | 1.59 | 2060 |
— | — | — | — | — | — | — | — | 750 | 61 | 1.4 | 28 | 8 | 80 | 1.91 | 3043 |
— | — | — | — | — | — | — | — | 1000 | 61 | 1.54 | 37 | 8 | 80 | 2.09 | 3868 |
1/3 Neutral | Full Neutral | ||||||||||||||
Size AWG or kcmil | Number of Strands | Nominal | Number | Size | Jacket | Approximate | Approximate | Size AWG or kcmil | Number of Strands | Nominal | Number | Size | Jacket | Approximate | Approximate |
in | AWG | mil | in | lb/kft | in | AWG | mil | in | lb/kft | ||||||
Copper 133% Insulation Level (220 mil) | |||||||||||||||
2 | 7 | 0.77 | 6 | 14 | 50 | 1.07 | 678 | 2 | 7 | 0.77 | 16 | 14 | 50 | 1.07 | 798 |
1 | 19 | 0.81 | 7 | 14 | 50 | 1.11 | 766 | 1 | 19 | 0.81 | 13 | 12 | 50 | 1.14 | 955 |
1/0 | 19 | 0.85 | 9 | 14 | 50 | 1.15 | 883 | 1/0 | 19 | 0.85 | 16 | 12 | 50 | 1.18 | 1105 |
2/0 | 19 | 0.89 | 11 | 14 | 50 | 1.19 | 1020 | 2/0 | 19 | 0.89 | 13 | 10 | 50 | 1.27 | 1342 |
3/0 | 19 | 0.94 | 14 | 14 | 50 | 1.24 | 1195 | 3/0 | 19 | 0.94 | 16 | 10 | 50 | 1.32 | 1575 |
4/0 | 19 | 1 | 18 | 14 | 50 | 1.3 | 1414 | 4/0 | 19 | 1 | 16 | 9 | 50 | 1.4 | 1898 |
250 | 37 | 1.05 | 13 | 12 | 50 | 1.41 | 1653 | 250 | 37 | 1.05 | 25 | 10 | 50 | 1.46 | 2204 |
350 | 37 | 1.16 | 18 | 12 | 50 | 1.52 | 2126 | 350 | 37 | 1.16 | 22 | 8 | 50 | 1.61 | 2942 |
500 | 37 | 1.28 | 17 | 10 | 80 | 1.75 | 2962 | 500 | 37 | 1.28 | 31 | 8 | 80 | 1.8 | 4007 |
750 | 61 | 1.47 | 20 | 9 | 80 | 1.96 | 4154 | — | — | — | — | — | — | — | — |
1000 | 61 | 1.62 | 26 | 9 | 80 | 2.14 | 5320 | — | — | — | — | — | — | — | — |
Aluminum 133% Insulation Level (220 mil) | |||||||||||||||
2 | 1 | 0.74 | 6 | 14 | 50 | 1.04 | 511 | 2 | 1 | 0.74 | 10 | 14 | 50 | 1.04 | 560 |
2 | 7 | 0.76 | 6 | 14 | 50 | 1.07 | 532 | 2 | 7 | 0.76 | 10 | 14 | 50 | 1.07 | 580 |
1 | 19 | 0.8 | 6 | 14 | 50 | 1.11 | 571 | 1 | 19 | 0.8 | 13 | 14 | 50 | 1.11 | 655 |
1/0 | 1 | 0.81 | 6 | 14 | 50 | 1.11 | 588 | 1/0 | 1 | 0.81 | 16 | 14 | 50 | 1.11 | 708 |
1/0 | 19 | 0.84 | 6 | 14 | 50 | 1.16 | 629 | 1/0 | 19 | 0.84 | 16 | 14 | 50 | 1.15 | 737 |
2/0 | 19 | 0.89 | 7 | 14 | 50 | 1.19 | 682 | 2/0 | 19 | 0.89 | 20 | 14 | 50 | 1.19 | 839 |
3/0 | 19 | 0.94 | 9 | 14 | 50 | 1.24 | 770 | 2/0 | 19 | 0.89 | 13 | 12 | 50 | 1.22 | 872 |
4/0 | 19 | 0.99 | 11 | 14 | 50 | 1.3 | 871 | 3/0 | 19 | 0.94 | 25 | 14 | 50 | 1.24 | 963 |
250 | 37 | 1.05 | 13 | 14 | 50 | 1.38 | 989 | 3/0 | 19 | 0.94 | 16 | 12 | 50 | 1.27 | 994 |
350 | 37 | 1.15 | 18 | 14 | 50 | 1.48 | 1209 | 4/0 | 19 | 0.99 | 32 | 14 | 50 | 1.3 | 1124 |
500 | 37 | 1.28 | 25 | 14 | 50 | 1.61 | 1517 | 4/0 | 19 | 0.99 | 20 | 12 | 50 | 1.33 | 1149 |
500 | 37 | 1.28 | 16 | 12 | 80 | 1.7 | 1623 | 4/0 | 19 | 0.99 | 13 | 10 | 50 | 1.37 | 1199 |
750 | 61 | 1.49 | 24 | 12 | 80 | 1.91 | 2167 | 250 | 37 | 1.05 | 25 | 12 | 50 | 1.41 | 1341 |
750 | 61 | 1.49 | 15 | 10 | 80 | 1.95 | 2216 | 250 | 37 | 1.05 | 16 | 10 | 50 | 1.45 | 1388 |
1000 | 61 | 1.64 | 31 | 12 | 80 | 2.09 | 2692 | 350 | 37 | 1.15 | 32 | 12 | 50 | 1.51 | 1637 |
1000 | 61 | 1.64 | 20 | 10 | 80 | 2.13 | 2764 | 350 | 37 | 1.15 | 20 | 10 | 50 | 1.55 | 1674 |
1000 | 61 | 1.64 | 16 | 9 | 80 | 2.16 | 2803 | 350 | 37 | 1.15 | 16 | 9 | 50 | 1.58 | 1704 |
— | — | — | — | — | — | — | — | 500 | 37 | 1.28 | 29 | 10 | 80 | 1.75 | 2247 |
— | — | — | — | — | — | — | — | 750 | 61 | 1.49 | 28 | 8 | 80 | 2.01 | 3183 |
— | — | — | — | — | — | — | — | 1000 | 61 | 1.64 | 37 | 8 | 80 | 2.18 | 4021 |
25 kV EPR Insulated
1/3 Neutral | Full Neutral | ||||||||||||||
Size AWG or kcmil | Number of Strands | Nominal | Number | Size | Jacket | Approximate | Approximate | Size AWG or kcmil | Number of Strands | Nominal | Number | Size | Jacket | Approximate | Approximate |
in | AWG | mil | in | lb/kft | in | AWG | mil | in | lb/kft | ||||||
Copper 100% Insulation Level (260 mil) | |||||||||||||||
1 | 19 | 0.89 | 7 | 14 | 50 | 1.19 | 840 | 1 | 19 | 0.89 | 13 | 12 | 50 | 1.23 | 1030 |
1/0 | 19 | 0.93 | 9 | 14 | 50 | 1.23 | 959 | 1/0 | 19 | 0.93 | 16 | 12 | 50 | 1.27 | 1184 |
2/0 | 19 | 0.97 | 11 | 14 | 50 | 1.28 | 1099 | 2/0 | 19 | 0.97 | 13 | 10 | 50 | 1.35 | 1426 |
3/0 | 19 | 1.02 | 14 | 14 | 50 | 1.35 | 1301 | 3/0 | 19 | 1.02 | 16 | 10 | 50 | 1.42 | 1687 |
4/0 | 19 | 1.08 | 18 | 14 | 50 | 1.4 | 1525 | 4/0 | 19 | 1.08 | 16 | 9 | 50 | 1.51 | 2016 |
250 | 37 | 1.13 | 13 | 12 | 50 | 1.49 | 1747 | 250 | 37 | 1.13 | 25 | 10 | 50 | 1.54 | 2300 |
350 | 37 | 1.24 | 18 | 12 | 50 | 1.6 | 2227 | 350 | 37 | 1.24 | 22 | 8 | 80 | 1.75 | 3116 |
500 | 37 | 1.37 | 17 | 10 | 80 | 1.83 | 3077 | 500 | 37 | 1.37 | 31 | 8 | 80 | 1.88 | 4124 |
750 | 61 | 1.56 | 20 | 9 | 80 | 2.08 | 4333 | — | — | — | — | — | — | — | — |
1000 | 61 | 1.7 | 26 | 9 | 80 | 2.23 | 5461 | — | — | — | — | — | — | — | — |
Aluminum 100% Insulation Level (260 mil) | |||||||||||||||
1 | 19 | 0.88 | 6 | 14 | 50 | 1.19 | 644 | 1 | 19 | 0.88 | 13 | 14 | 50 | 1.19 | 728 |
1/0 | 1 | 0.89 | 6 | 14 | 50 | 1.19 | 661 | 1/0 | 1 | 0.89 | 16 | 14 | 50 | 1.19 | 781 |
1/0 | 19 | 0.92 | 6 | 14 | 50 | 1.23 | 692 | 1/0 | 19 | 0.92 | 16 | 14 | 50 | 1.23 | 812 |
2/0 | 19 | 0.97 | 7 | 14 | 50 | 1.27 | 760 | 2/0 | 19 | 0.97 | 20 | 14 | 50 | 1.27 | 917 |
3/0 | 19 | 1.02 | 9 | 14 | 50 | 1.34 | 875 | 2/0 | 19 | 0.97 | 13 | 12 | 50 | 1.3 | 952 |
4/0 | 19 | 1.07 | 11 | 14 | 50 | 1.4 | 981 | 3/0 | 19 | 1.02 | 25 | 14 | 50 | 1.34 | 1068 |
250 | 37 | 1.13 | 13 | 14 | 50 | 1.46 | 1080 | 3/0 | 19 | 1.02 | 16 | 12 | 50 | 1.38 | 1102 |
350 | 37 | 1.23 | 18 | 14 | 50 | 1.56 | 1307 | 4/0 | 19 | 1.07 | 32 | 14 | 50 | 1.4 | 1234 |
500 | 37 | 1.36 | 25 | 14 | 80 | 1.75 | 1692 | 4/0 | 19 | 1.07 | 20 | 12 | 50 | 1.43 | 1261 |
500 | 37 | 1.36 | 16 | 12 | 80 | 1.78 | 1735 | 4/0 | 19 | 1.07 | 13 | 10 | 50 | 1.48 | 1313 |
750 | 61 | 1.57 | 24 | 12 | 80 | 2.02 | 2340 | 250 | 37 | 1.13 | 25 | 12 | 50 | 1.49 | 1433 |
750 | 61 | 1.57 | 15 | 10 | 80 | 2.06 | 2392 | 250 | 37 | 1.13 | 16 | 10 | 50 | 1.53 | 1482 |
1000 | 61 | 1.72 | 31 | 12 | 80 | 2.17 | 2829 | 350 | 37 | 1.23 | 32 | 12 | 50 | 1.59 | 1736 |
1000 | 61 | 1.72 | 20 | 10 | 80 | 2.21 | 2903 | 350 | 37 | 1.23 | 20 | 10 | 80 | 1.7 | 1843 |
1000 | 61 | 1.72 | 16 | 9 | 80 | 2.24 | 2944 | 350 | 37 | 1.23 | 16 | 9 | 80 | 1.72 | 1875 |
— | — | — | — | — | — | — | — | 500 | 37 | 1.36 | 29 | 10 | 80 | 1.83 | 2361 |
— | — | — | — | — | — | — | — | 750 | 61 | 1.57 | 28 | 8 | 80 | 2.12 | 3362 |
— | — | — | — | — | — | — | — | 1000 | 61 | 1.72 | 37 | 8 | 80 | 2.27 | 4163 |
1/3 Neutral | Full Neutral | ||||||||||||||
Size AWG or kcmil | Number of Strands | Nominal | Number | Size | Jacket | Approximate | Approximate | Size AWG or kcmil | Number of Strands | Nominal | Number | Size | Jacket | Approximate | Approximate |
in | AWG | mil | in | lb/kft | in | AWG | mil | in | lb/kft | ||||||
Copper 133% Insulation Level (320 mil) | |||||||||||||||
1 | 19 | 1.01 | 7 | 14 | 50 | 1.31 | 961 | 1 | 19 | 1.01 | 13 | 12 | 50 | 1.35 | 1154 |
1/0 | 19 | 1.05 | 9 | 14 | 50 | 1.38 | 1109 | 1/0 | 19 | 1.05 | 16 | 12 | 50 | 1.41 | 1337 |
2/0 | 19 | 1.09 | 11 | 14 | 50 | 1.42 | 1254 | 2/0 | 19 | 1.09 | 13 | 10 | 50 | 1.5 | 1588 |
3/0 | 19 | 1.14 | 14 | 14 | 50 | 1.47 | 1439 | 3/0 | 19 | 1.14 | 16 | 10 | 50 | 1.55 | 1830 |
4/0 | 19 | 1.2 | 18 | 14 | 50 | 1.53 | 1668 | 4/0 | 19 | 1.2 | 16 | 9 | 80 | 1.69 | 2232 |
250 | 37 | 1.26 | 13 | 12 | 50 | 1.62 | 1898 | 250 | 37 | 1.26 | 25 | 10 | 80 | 1.72 | 2522 |
350 | 37 | 1.36 | 18 | 12 | 80 | 1.78 | 2458 | 350 | 37 | 1.36 | 22 | 8 | 80 | 1.88 | 3290 |
500 | 37 | 1.49 | 17 | 10 | 80 | 1.95 | 3260 | 500 | 37 | 1.49 | 31 | 8 | 80 | 2.01 | 4311 |
750 | 61 | 1.68 | 20 | 9 | 80 | 2.2 | 4540 | — | — | — | — | — | — | — | — |
1000 | 61 | 1.83 | 26 | 9 | 80 | 2.35 | 5683 | — | — | — | — | — | — | — | — |
Aluminum 133% Insulation Level (320 mil) | |||||||||||||||
1/0 | 19 | 1.05 | 6 | 14 | 50 | 1.37 | 839 | 1/0 | 19 | 1.05 | 16 | 14 | 50 | 1.37 | 959 |
2/0 | 19 | 1.09 | 7 | 14 | 50 | 1.42 | 913 | 2/0 | 19 | 1.09 | 20 | 14 | 50 | 1.42 | 1070 |
3/0 | 19 | 1.14 | 9 | 14 | 50 | 1.47 | 1010 | 2/0 | 19 | 1.09 | 13 | 12 | 50 | 1.45 | 1108 |
4/0 | 19 | 1.2 | 11 | 14 | 50 | 1.52 | 1122 | 3/0 | 19 | 1.14 | 25 | 14 | 50 | 1.47 | 1203 |
250 | 37 | 1.25 | 13 | 14 | 50 | 1.58 | 1226 | 3/0 | 19 | 1.14 | 16 | 12 | 50 | 1.5 | 1239 |
350 | 37 | 1.35 | 18 | 14 | 80 | 1.74 | 1533 | 4/0 | 19 | 1.2 | 32 | 14 | 50 | 1.52 | 1375 |
500 | 37 | 1.48 | 25 | 14 | 80 | 1.87 | 1867 | 4/0 | 19 | 1.2 | 20 | 12 | 50 | 1.55 | 1405 |
500 | 37 | 1.48 | 16 | 12 | 80 | 1.91 | 1912 | 4/0 | 19 | 1.2 | 13 | 10 | 50 | 1.6 | 1460 |
750 | 61 | 1.69 | 24 | 12 | 80 | 2.14 | 2540 | 250 | 37 | 1.25 | 25 | 12 | 50 | 1.61 | 1583 |
750 | 61 | 1.69 | 15 | 10 | 80 | 2.18 | 2596 | 250 | 37 | 1.25 | 16 | 10 | 80 | 1.72 | 1703 |
1000 | 61 | 1.84 | 31 | 12 | 80 | 2.29 | 3045 | 350 | 37 | 1.35 | 32 | 12 | 80 | 1.78 | 1966 |
1000 | 61 | 1.84 | 20 | 10 | 80 | 2.33 | 3123 | 350 | 37 | 1.35 | 20 | 10 | 80 | 1.82 | 2011 |
1000 | 61 | 1.84 | 16 | 9 | 80 | 2.36 | 3165 | 350 | 37 | 1.35 | 16 | 9 | 80 | 1.84 | 2045 |
— | — | — | — | — | — | — | — | 500 | 37 | 1.48 | 29 | 10 | 80 | 1.95 | 2541 |
35 kV EPR Insulated
1/3 Neutral | Full Neutral | ||||||||||||||
Size AWG or kcmil | Number of Strands | Nominal | Number | Size | Jacket | Approximate | Approximate | Size AWG or kcmil | Number of Strands | Nominal | Number | Size | Jacket | Approximate | Approximate |
in | AWG | mil | in | lb/kft | in | AWG | mil | in | lb/kft | ||||||
Copper 100% Insulation Level (345 mil) | |||||||||||||||
1/0 | 19 | 1.1 | 9 | 14 | 50 | 1.43 | 1166 | 1/0 | 19 | 1.1 | 16 | 12 | 50 | 1.46 | 1395 |
2/0 | 19 | 1.15 | 11 | 14 | 50 | 1.47 | 1313 | 2/0 | 19 | 1.15 | 13 | 10 | 50 | 1.55 | 1649 |
3/0 | 19 | 1.2 | 14 | 14 | 50 | 1.52 | 1499 | 3/0 | 19 | 1.2 | 16 | 10 | 50 | 1.6 | 1893 |
4/0 | 19 | 1.25 | 18 | 14 | 50 | 1.58 | 1731 | 4/0 | 19 | 1.25 | 16 | 9 | 80 | 1.74 | 2301 |
250 | 37 | 1.31 | 13 | 12 | 80 | 1.73 | 2032 | 250 | 37 | 1.31 | 25 | 10 | 80 | 1.77 | 2592 |
350 | 37 | 1.41 | 18 | 12 | 80 | 1.83 | 2531 | 350 | 37 | 1.41 | 22 | 8 | 80 | 1.93 | 3366 |
500 | 37 | 1.54 | 17 | 10 | 80 | 2.04 | 3388 | 500 | 37 | 1.54 | 31 | 8 | 80 | 2.09 | 4443 |
750 | 61 | 1.73 | 20 | 9 | 80 | 2.25 | 4630 | — | — | — | — | — | — | — | — |
1000 | 61 | 1.88 | 26 | 9 | 80 | 2.4 | 5779 | — | — | — | — | — | — | — | — |
Aluminum 100% Insulation Level (345 mil) | |||||||||||||||
1/0 | 1 | 1.06 | 6 | 14 | 50 | 1.38 | 858 | 1/0 | 1 | 1.06 | 16 | 14 | 50 | 1.38 | 979 |
1/0 | 19 | 1.1 | 6 | 14 | 50 | 1.42 | 895 | 1/0 | 19 | 1.1 | 16 | 14 | 50 | 1.42 | 1015 |
2/0 | 19 | 1.14 | 7 | 14 | 50 | 1.47 | 971 | 2/0 | 19 | 1.14 | 20 | 14 | 50 | 1.47 | 1127 |
3/0 | 19 | 1.19 | 9 | 14 | 50 | 1.52 | 1070 | 2/0 | 19 | 1.14 | 13 | 12 | 50 | 1.5 | 1167 |
4/0 | 19 | 1.25 | 11 | 14 | 50 | 1.57 | 1184 | 3/0 | 19 | 1.19 | 25 | 14 | 50 | 1.52 | 1263 |
250 | 37 | 1.3 | 13 | 14 | 80 | 1.69 | 1358 | 3/0 | 19 | 1.19 | 16 | 12 | 50 | 1.55 | 1300 |
350 | 37 | 1.4 | 18 | 14 | 80 | 1.79 | 1604 | 4/0 | 19 | 1.25 | 32 | 14 | 50 | 1.57 | 1437 |
500 | 37 | 1.53 | 25 | 14 | 80 | 1.95 | 1989 | 4/0 | 19 | 1.25 | 20 | 12 | 50 | 1.61 | 1468 |
500 | 37 | 1.53 | 16 | 12 | 80 | 1.99 | 2036 | 4/0 | 19 | 1.25 | 13 | 10 | 80 | 1.71 | 1592 |
750 | 61 | 1.74 | 24 | 12 | 80 | 2.19 | 2628 | 250 | 37 | 1.3 | 25 | 12 | 80 | 1.73 | 1716 |
750 | 61 | 1.74 | 15 | 10 | 80 | 2.24 | 2684 | 250 | 37 | 1.3 | 16 | 10 | 80 | 1.77 | 1772 |
