+86-18945687276
Service Entrance Cable: Type SE, Style SER and SEU
Voltage: 600 Volt.
Conductor: Copper or Aluminum
Individual Conductors Rated XHHW-2 or THHN/THWN.
Jacket and Individual Conductors Sunlight Resistant.
Service Entrance Cable: Type SE, Style SER and SEU
Voltage: 600 Volt.
Conductor: Copper or Aluminum
Individual Conductors Rated XHHW-2 or THHN/THWN.
Jacket and Individual Conductors Sunlight Resistant.
Application
Type SE, service entrance cable is primarily used to convey power from the service drop to the meter base and from the meter base to the distribution panel board; however, the cable may be used in all applications where Type SE cable is permitted. SER may be used in wet or dry locations at temperatures not to exceed 90°C. Voltage rating is 600 volts.
COPPER SE SER SEU TYPE SERVICE ENTRANCE CABLE
Construction
Constructed with sunlight resistant Type XHHW-2 conductors or Type THHN/THWN conductors.
Copper conductors are annealed (soft) copper.
Cable assembly plus reinforcement tape are jacketed with sunlight resistant gray polyvinyl chloride (PVC).
Available as 1 conductor with a concentric ground, 2 conductor with a round or concentric ground, or 3 conductor with a bare ground.
SE cable is jacketed with gray sunlight resistant polyvinyl chloride (PVC).
Standard
• ASTM- All applicable standards
• UL Standard 44 for XHHW-2 conductors
• UL Standard 83 for THHN/THWN conductors
• UL Standard 854
• Federal Specification A-A-59544
• National Electrical Code, NFPA 70. 2011 Edition
ALUMINUM SE SER SEU TYPE SERVICE ENTRANCE CABLE
Construction
Type SE cable is constructed with AA-8000 series aluminum alloy, compact stranded conductors.
The conductors are covered with a sunlight resistant Type XHHW-2 or Type THHN/THWN-2 insulation.
A reinforcement tape is wrapped around the conductors for added strength and conformity. A gray sunlight resistant polyvinyl chloride (PVC) outer jacket covers the entire assembly.
Style SEU cable has two phase conductors surrounded by a concentric neutral while the SER style has two, three or four phase conductors and a bare neutral.
Style SER Cable's phase conductors are identified by a colored stripe on the insulation.
3 conductor- Black and Black with Red Stripe
4 conductor- Black, Black with White Stripe, and Black with Red Stripe
5 conductor- Black, Black with White Stripe, Black with Red Stripe and Black with Blue Stripe
Standard
• ASTM- B-800 and B-801
• UL Standard 83 for THHN/THWN-2
• UL Standard 44 for XHHW-2
• Federal Specification A-A-59544
• National Electrical Code/NFPA 70, 2011 Edition
• RoHS
Size/ Construction (AWG) | Stranding | Nominal O.D.(mils) | Approximate Weight per 1000' (lbs) | Allowable Ampacities+ | Standard Package | ||||
Phase & Neutral Conductors | Equipment Ground Conductor | 60° C | 75° C | 90° C | Dwelling | ||||
SER Copper TWO CONDUCTOR WITH BARE GROUND (FORMERLY REFERRED TO AS "THREE CONDUCTOR") | |||||||||
8-8-8 | 7 | - - | 586 | 231 | 40 | 50 | 55 | - - | B |
6-6-6 | 7 | - - | 669 | 338 | 55 | 65 | 75 | - - | B |
4-4-4 | 7 | - - | 764 | 498 | 70 | 85 | 95 | 100 | B |
3-3-3 | 7 | - - | 829 | 611 | 85 | 100 | 110 | 110 | B |
2-2-2 | 7 | - - | 896 | 752 | 95 | 115 | 130 | 125 | B |
1-1-1 | 19 | - - | 1021 | 948 | 110 | 130 | 150 | 150 | C |
1/0-1/0-1/0 | 19 | - - | 1114 | 1169 | 125 | 150 | 170 | 175 | C |
2/0-2/0-2/0 | 19 | - - | 1209 | 1444 | 145 | 175 | 195 | 200 | C |
3/0-3/0-3/0 | 19 | - - | 1317 | 1792 | 165 | 200 | 225 | 225 | C |
4/0-4/0-4/0 | 19 | - - | 1438 | 2226 | 195 | 230 | 260 | 250 | C |
SER Copper THREE CONDUCTOR WITH BARE GROUND (FORMERLY REFERRED TO AS "FOUR CONDUCTOR") | |||||||||
8-8-8-8 | 7 | 7 | 645 | 286 | 40 | 50 | 55 | - - | B |
6-6-6-6 | 7 | 7 | 738 | 424 | 55 | 65 | 75 | - - | B |
4-4-4-6 | 7 | 7 | 844 | 585 | 70 | 85 | 95 | 100 | B |
3-3-3-5 | 7 | 7 | 910 | 719 | 85 | 100 | 110 | 110 | B |
2-2-2-4 | 7 | 7 | 984 | 887 | 95 | 115 | 130 | 125 | B |
1-1-1-3 | 19 | 7 | 1132 | 1117 | 110 | 130 | 150 | 150 | C |
1/0-1/0-1/0-2 | 19 | 19 | 1235 | 1382 | 125 | 150 | 170 | 175 | C |
2/0-2/0-2/0-1 | 19 | 19 | 1342 | 1713 | 145 | 175 | 195 | 200 | C |
3/0-3/0-3/0-1/0 | 19 | 19 | 1462 | 2129 | 165 | 200 | 225 | 225 | C |
4/0-4/0-4/0-2/0 | 19 | 19 | 1598 | 2650 | 195 | 230 | 260 | 250 | C |
Table values reflect XHHW-2 conductors Allowable ampacities shown are for general use as specified by the National Electrical Code, 2011 Edition, section 310.15 and 240.4(D). Unless the is marked for use at higher temperaturesthe conductor ampacities shall be limited to the following per NEC 110.14(C) 60 ° C When terminated to equipment for circuits rated 100 amperes or less or marked for 14 – 1 AWG conductors. 75 ° C When terminated to equipment for circuits rated over 100 amperes or marked for conductors larger than 1 AWG . 90 ° C XHHW wet or Dry locations for ampacity adjustment purposes using NEC section 310.15 For dwelling ampacity use section 310.15(B)(7) Package Code B- 1000' Reel C- 500' Reel | |||||||||
Size/ Construction (AWG) | Stranding | Nominal O.D.(mils) | Approximate Weight per 1000' (lbs) | Allowable Ampacities+ | Standard Package | ||||
Phase & Neutral Conductors | Equipment Ground Conductor | 60° C | 75° C | 90° C | Dwelling | ||||
SEU Copper ONE CONDUCTOR WITH A BARE CONCENTRIC GROUND (FORMALLY REFERRED TO AS "TWO CONDUCTOR") | |||||||||
8-8 | 7 | 8 | 400 | 144 | 40 | 50 | 55 | - - | ABC |
6-6 | 7 | 12 | 435 | 208 | 55 | 65 | 75 | - - | |
4-4 | 7 | 12 | 506 | 315 | 70 | 85 | 95 | - - | C |
2-2 | 7 | 15 | 580 | 485 | 95 | 115 | 130 | - - | |
SEU Copper TWO CONDUCTOR WITH A BARE CONCENTRIC GROUND (FORMALLY REFERRED TO AS "THREE CONDUCTOR") | |||||||||
10-10-10 | 1 | 12 | 428 X 283 | 127 | 30 | 30 | 30 | - - | ABC |
8-8-8 | 7 | 8 | 587 X 380 | 211 | 40 | 50 | 60 | - - | ABC |
6-6-6 | 7 | 12 | 659 X 416 | 308 | 55 | 65 | 75 | - - | BCE |
4-4-4 | 7 | 12 | 815 X 506 | 471 | 70 | 85 | 95 | 100 | BCE |
3-3-3 | 7 | 12 | 883 X 548 | 583 | 85 | 100 | 110 | 110 | B |
2-2-2 | 7 | 15 | 994 X 578 | 718 | 95 | 115 | 130 | 125 | BD |
1-1-1 | 19 | 14 | 1093 X 664 | 904 | 110 | 130 | 150 | 150 | B |
1/0-1/0-1/0 | 19 | 18 | 1179 X 707 | 1123 | 125 | 150 | 170 | 175 | BC |
2/0-2/0-2/0 | 19 | 18 | 1283 X 767 | 1379 | 145 | 175 | 195 | 200 | BC |
3/0-3/0-3/0 | 19 | 14 | 1429 X 862 | 1712 | 165 | 200 | 225 | 225 | BD |
4/0-4/0-4/0 | 19 | 18 | 1541 X 918 | 2146 | 195 | 230 | 260 | 250 | BC |
SEU Copper TWO CONDUCTOR WITH A BARE CONCENTRIC GROUND (FORMALLY REFERRED TO AS "THREE CONDUCTOR") (REDUCED NEUTRAL) | |||||||||
6-6-8 | 7 | 8 | 659 X 416 | 281 | 55 | 65 | 75 | - - | BC |
4-4-6 | 7 | 12 | 790 X 481 | 420 | 70 | 85 | 95 | 100 | BC |
3-3-5 | 7 | 15 | 843 X 508 | 515 | 85 | 100 | 110 | 110 | BC |
2-2-4 | 7 | 12 | 929 X 563 | 639 | 95 | 115 | 130 | 125 | BC |
Table values reflect XHHW-2 conductors Allowable ampacities shown are for general use as specified by the National Electrical Code, 2011 Edition, section 310.15 and 240.4(D). Unless the is marked for use at higher temperaturesthe conductor ampacities shall be limited to the following per NEC 110.14(C) 60 ° C When terminated to equipment for circuits rated 100 amperes or less or marked for 14 – 1 AWG conductors. 75 ° C When terminated to equipment for circuits rated over 100 amperes or marked for conductors larger than 1 AWG . 90 ° C XHHW wet or Dry locations for ampacity adjustment purposes using NEC section 310.15 For dwelling ampacity use section 310.15(B)(7) Package Code: A- 250' Coil B- 500' Reel C- 1000' Reel D- 100' Reel E- 150' Coil |
Hebei Hualun Cable Co., LTD., founded in November 1985, is the designated manufacturer of the Ministry of Electrical and Mechanical Engineering, is a large key enterprise in North China, the company is located in Hejian Industrial zone, Hebei Province, in the center of Beijing, Tianjin, stone triangle,
+86-18945687276
hualuncableco@gmail.com
Xingbieying Industrial Zone, Hejian City, Hebei Province