+86-18945687276
3.6/6(7.2) ; 6/10(12) ; 8.7/15(17.5) ; 12/20(24) ; 18/30(36) kV
NA2XSY
NA2XSEY
NA2XSEBY
NA2XSERGbY
NA2XSRY
NA2XSEFGbY
NA2XSEYBY
NA2XSEYFGbY
3.6/6(7.2) ; 6/10(12) ; 8.7/15(17.5) ; 12/20(24) ; 18/30(36) kV
NA2XSY
NA2XSEY
NA2XSEBY
NA2XSERGbY
NA2XSRY
NA2XSEFGbY
NA2XSEYBY
NA2XSEYFGbY
ALUMINIUM MEDIUM VOLTAGE POWER CABLES
NA2XSY 3.6/6(7.2) ; 6/10(12) ; 8.7/15(17.5) ; 12/20(24) ; 18/30(36) kV
(Al/XLPE/CTS/PVC)
(Aluminium Conductor, XLPE Insulated, Copper Tape Screen, PVC Sheathed)
Standard Specification : SNI IEC 60502-2, IEC 60502-2
Application :
For power station and switchgear as well as station because of small bending radius in confined spaces indoors. As underground because of light weight where installation conditions are difficult
Special Features on Request :
· Oil Resistance
· UV Resistance
· Flame Retardant Cat. A, B, C
· Flame Retardant Non Category
· Heat Resistance
· Anti Termite
· Anti Rodent
· Low Smoke Zero Halogen
Note = Conductor Shape :
35 – 800 sqmm supplied in compacted circular stranded (cm) conductor shape
NA2XSEY 3.6/6(7.2) ; 6/10(12) ; 8.7/15(17.5) ; 12/20(24) ; 18/30(36) kV
(Al/XLPE/CTS/PVC)
(Aluminium Conductor, XLPE Insulated, Copper Tape Screen, PVC Sheathed)
Standard Specification : SNI IEC 60502-2, IEC 60502-2
Application :
Indoors, cable trunking, outdoors and in ground; For power stations, industry and switchgear.
Special Features on Request :
· Oil Resistance
· UV Resistance
· Flame Retardant Cat. A, B, C
· Flame Retardant Non Category
· Heat Resistance
· Anti Termite
Note = Conductor Shape :
35 – 400 sqmm supplied in compacted circular stranded (cm) conductor shape
NA2XSEBY 3.6/6(7.2) ; 6/10(12) ; 8.7/15(17.5) ; 12/20(24) ; 18/30(36) kV
(Al/XLPE/CTS/DSTA/PVC)
(Aluminium Conductor, XLPE Insulated, Copper Tape Screen, PVC Sheathed, Double Steel Tape Armor, PVC Sheathed)
Standard Specification : SNI IEC 60502-2, IEC 60502-2
Application :
For installation indoor, in ground direct burried, for power station and switchgear, if there is a risk that low mechanical damage may occur.
Special Features on Request :
· Oil Resistance
· UV Resistance
· Flame Retardant Cat. A, B, C
· Flame Retardant Non Category
· Heat Resistance
· Anti Termite
Note = Conductor Shape :
35 – 400 sqmm supplied in compacted circular stranded (cm) conductor shape.
NA2XSERGbY 3.6/6(7.2) ; 6/10(12) ; 8.7/15(17.5) ; 12/20(24) ; 18/30(36) kV
(Al/XLPE/CTS/SWA/PVC)
(Aluminium Conductor, XLPE Insulated, Copper Tape Screen, PVC Sheathed, Steel Wire Armor, PVC Sheathed)
Standard Specification : SNI IEC 60502-2, IEC 60502-2
Application :
For installation indoor, in ground direct burried, for power station and switchgear, if there is a risk that low mechanical damage may occur.
Special Features on Request :
· Oil Resistance
· UV Resistance
· Flame Retardant Cat. A, B, C
· Flame Retardant Non Category
· Heat Resistance
· Anti Termite
Note = Conductor Shape :
35 – 400 sqmm supplied in compacted circular stranded (cm) conductor shape.
NA2XSRY 3.6/6(7.2) ; 6/10(12) ; 8.7/15(17.5) ; 12/20(24) ; 18/30(36) kV
(Al/XLPE/CTS/AWA/PVC)
(Aluminium Conductor, XLPE Insulated, Copper Tape Screen, PVC Sheathed, AlumuniumWire Armor, PVC Sheathed)
Standard Specification : SNI IEC 60502-2, IEC 60502-2
Application :
For installation indoor, in ground direct burried, for power station and switchgear, if there is a risk that low mechanical damage may occur.
Special Features on Request :
· Oil Resistance
· UV Resistance
· Flame Retardant Cat. A, B, C
· Flame Retardant Non Category
· Heat Resistance
· Anti Termite
Note = Conductor Shape :
35 – 630 sqmm supplied in compacted circular stranded (cm) conductor shape
NA2XSEFGbY 3.6/6(7.2) ; 6/10(12) ; 8.7/15(17.5) ; 12/20(24) ; 18/30(36) kV
(Al/XLPE/CTS/SFA/PVC)
(Aluminium Conductor, XLPE Insulated, Copper Tape Screen, PVC Inner Sheathed, Galvanized Steel Flat Armor, PVC Sheathed)
Standard Specification : SNI IEC 60502-2, IEC 60502-2,
Application :
For installation in the ground, indoors, cable trunking and outdoors if increased mechanical protection is required or where high-pulling stresses may occur during installation or operation.
Special Features on Request :
· Oil Resistance
· UV Resistance
· Flame Retardant Cat. A, B, C
· Flame Retardant Non Category
· Heat Resistance
· Anti Termite
Note = Conductor Shape :
35 – 400 sqmm supplied in compacted circular stranded (cm) conductor shape
NA2XSEYBY 3.6/6(7.2) ; 6/10(12) ; 8.7/15(17.5) ; 12/20(24) kV
(Al/XLPE/CWS/DSTA/PVC)
(Aluminium Conductor, XLPE Insulated, Copper Wire Screen, PVC Inner Sheathed, Double Steel Tape Armor, PVC Sheathed)
Standard Specification : SPLN 43-5, SNI IEC 60502-2, IEC 60502-2
Application :
For installation in the ground, indoors, cable trunking and outdoors if increased mechanical protection is required or where high-pulling stresses may occur during installation or operation.
Special Features on Request :
· Oil Resistance
· UV Resistance
· Flame Retardant Cat. A, B, C
· Flame Retardant Non Category
· Heat Resistance
· Anti Termite
Note = Conductor Shape :
35 – 400 sqmm supplied in compacted circular stranded (cm) conductor shape
NA2XSEYFGbY 3.6/6(7.2) ; 6/10(12) ; 8.7/15(17.5) ; 12/20(24) kV
(Al/XLPE/CWS/SFA/PVC)
(Aluminium Conductor, XLPE Insulated, Copper Wire Screen, PVC Inner Sheathed, Steel Flat Armor, PVC Sheathed)
Standard Specification : SPLN 43-5, SNI IEC 60502-2, IEC 60502-2
Application :
For installation in the ground, indoors, cable trunking and outdoors if increased mechanical protection is required or where high-pulling stresses may occur during installation or operation.
Special Features on Request :
· Oil Resistance
· UV Resistance
· Flame Retardant Cat. A, B, C
· Flame Retardant Non Category
· Heat Resistance
· Anti Termite
Note = Conductor Shape :
35 – 400 sqmm supplied in compacted circular stranded (cm) conductor shape
NA2XSRY (Al / XLPE / CTS / PVC / AWA / PVC)
PHYSICAL PROPERTIES | ELECTRICAL PROPERTIES | |||||||||||||
Rating | Nom Cross Section Area | Approx. Overall Diameter | Approx. Cable Weight | Conductor |
L |
X |
C |
Z | Max. Current - Carrying Capacity at 30 °C | Max. Short Circuit Current at 1 Second | ||||
Max. DC Resistance at 20 °C | Max. AC Resistance at 90 °C | |||||||||||||
in air | in ground | |||||||||||||
mm² | mm | kg/km | ohm/km | ohm/km | mH/km | Ohm/km | µF/km | Ohm/km | A | A | kA | |||
3.6/6 (7.2) kV | 1 1 1 1 1 1 1 1 1 1 1 1 | x x x x x x x x x x x x | 35 50 70 95 120 150 185 240 300 400 500 630 | 25.43 26.33 28.38 30.03 31.43 34.19 35.91 38.54 41.44 45.52 49.82 53.72 | 866 943 1,096 1,222 1,653 1,638 1,829 2,101 2,473 2,946 3,541 4,204 | 0.868 0.641 0.443 0.320 0.253 0.206 0.164 0.125 0.100 0.078 0.061 0.047 | 1.113 0.822 0.568 0.411 0.325 0.265 0.211 0.161 0.130 0.102 0.081 0.064 | 0.440 0.423 0.397 0.377 0.365 0.357 0.348 0.338 0.332 0.330 0.326 0.317 | 0.138 0.133 0.125 0.118 0.115 0.112 0.109 0.106 0.104 0.104 0.103 0.100 | 0.219 0.240 0.282 0.320 0.352 0.382 0.417 0.459 0.479 0.475 0.497 0.555 | 1.122 0.833 0.582 0.427 0.344 0.288 0.238 0.193 0.166 0.145 0.130 0.118 | 196 230 282 334 379 424 476 546 609 684 761 842 | 201 235 284 334 375 415 462 523 576 637 696 758 | 3.29 4.70 6.58 8.93 11.28 14.10 17.39 22.56 28.20 37.60 47.00 59.22 |
6/10 (12) kV | 1 1 1 1 1 1 1 1 1 1 1 1 | x x x x x x x x x x x x | 35 50 70 95 120 150 185 240 300 400 500 630 | 27.23 28.33 30.18 31.83 34.44 36.19 37.71 40.54 42.64 46.52 50.22 53.92 | 968 1,060 1,183 1,334 1,884 1,789 1,968 2,261 2,531 3,045 3,574 4,165 | 0.868 0.641 0.443 0.320 0.253 0.206 0.164 0.125 0.100 0.078 0.061 0.047 | 1.113 0.822 0.568 0.411 0.325 0.265 0.211 0.161 0.130 0.102 0.081 0.064 | 0.467 0.449 0.418 0.399 0.385 0.377 0.366 0.352 0.341 0.336 0.329 0.319 | 0.147 0.141 0.131 0.125 0.121 0.118 0.115 0.111 0.107 0.106 0.103 0.100 | 0.182 0.199 0.232 0.261 0.286 0.310 0.337 0.379 0.416 0.436 0.477 0.533 | 1.123 0.834 0.583 0.429 0.347 0.290 0.240 0.196 0.168 0.147 0.131 0.119 | 200 235 286 339 385 429 481 551 611 687 763 843 | 203 237 285 335 376 415 462 524 576 636 696 758 | 3.29 4.70 6.58 8.93 11.28 14.10 17.39 22.56 28.20 37.60 47.00 59.22 |
8.7/15 (17.5) kV | 1 1 1 1 1 1 1 1 1 1 1 1 | x x x x x x x x x x x x | 35 50 70 95 120 150 185 240 300 400 500 630 | 29.63 30.53 32.58 35.44 36.84 38.39 40.31 42.74 45.04 48.92 52.82 56.32 | 1,092 1,174 1,339 1,610 2,058 1,955 2,174 2,405 2,737 3,269 3,844 4,415 | 0.868 0.641 0.443 0.320 0.253 0.206 0.164 0.125 0.100 0.078 0.061 0.047 | 1.113 0.822 0.568 0.411 0.325 0.265 0.211 0.161 0.130 0.102 0.081 0.063 | 0.495 0.476 0.444 0.423 0.408 0.398 0.386 0.369 0.358 0.352 0.344 0.332 | 0.155 0.149 0.140 0.133 0.128 0.125 0.121 0.116 0.113 0.111 0.108 0.104 | 0.154 0.168 0.194 0.217 0.237 0.256 0.277 0.311 0.340 0.360 0.394 0.439 | 1.124 0.835 0.585 0.432 0.349 0.293 0.243 0.199 0.172 0.150 0.135 0.122 | 204 239 290 346 390 434 487 555 616 690 766 845 | 204 238 286 336 377 417 463 523 575 635 694 754 | 3.29 4.70 6.58 8.93 11.28 14.10 17.39 22.56 28.20 37.60 47.00 59.22 |
12/20 (24) kV | 1 1 1 1 1 1 1 1 1 1 1 1 | x x x x x x x x x x x x | 35 50 70 95 120 150 185 240 300 400 500 630 | 31.63 33.74 35.99 37.44 39.04 40.79 42.31 45.14 47.24 50.92 54.82 58.72 | 1,214 1,410 1,638 1,749 2,219 2,150 2,296 2,656 2,934 3,453 4,040 4,681 | 0.868 0.641 0.443 0.320 0.253 0.206 0.164 0.125 0.100 0.078 0.061 0.047 | 1.113 0.822 0.568 0.411 0.325 0.265 0.211 0.161 0.129 0.102 0.080 0.063 | 0.519 0.499 0.468 0.443 0.428 0.416 0.402 0.387 0.373 0.366 0.356 0.343 | 0.163 0.157 0.147 0.139 0.134 0.131 0.126 0.121 0.117 0.115 0.112 0.108 | 0.138 0.149 0.171 0.191 0.207 0.223 0.241 0.270 0.294 0.313 0.343 0.381 | 1.125 0.837 0.587 0.434 0.351 0.295 0.246 0.202 0.175 0.153 0.138 0.125 | 208 244 296 350 395 439 490 559 621 695 770 848 | 205 239 288 338 378 417 464 523 576 635 693 752 | 3.29 4.70 6.58 8.93 11.28 14.10 17.39 22.56 28.20 37.60 47.00 59.22 |
18/30 (36) kV | 1 1 1 1 1 1 1 1 1 1 1 1 | x x x x x x x x x x x x | 35 50 70 95 120 150 185 240 300 400 500 630 | 38.04 39.34 41.19 43.04 44.64 46.19 47.91 50.34 52.84 56.32 60.22 64.12 | 1,692 1,825 2,000 2,198 2,683 2,567 2,790 3,091 3,474 3,954 4,571 5,296 | 0.868 0.641 0.443 0.320 0.253 0.206 0.164 0.125 0.100 0.078 0.061 0.047 | 1.113 0.822 0.568 0.411 0.325 0.265 0.211 0.161 0.129 0.101 0.080 0.063 | 0.573 0.550 0.514 0.488 0.470 0.455 0.441 0.421 0.407 0.396 0.384 0.370 | 0.180 0.173 0.161 0.153 0.148 0.143 0.138 0.132 0.128 0.124 0.120 0.116 | 0.112 0.120 0.137 0.151 0.163 0.175 0.187 0.208 0.225 0.242 0.264 0.292 | 1.127 0.840 0.591 0.438 0.357 0.301 0.252 0.208 0.182 0.160 0.145 0.132 | 216 252 305 360 405 449 501 569 630 702 776 854 | 208 242 291 340 380 419 465 523 574 631 688 745 | 3.29 4.70 6.58 8.93 11.28 14.10 17.39 22.56 28.20 37.60 47.00 59.22 |
Hebei Hualun Cable Co., LTD., founded in November 1985, is the designated manufacturer of the Ministry of Electrical and Mechanical Engineering, is a large key enterprise in North China, the company is located in Hejian Industrial zone, Hebei Province, in the center of Beijing, Tianjin, stone triangle,
+86-18945687276
hualuncableco@gmail.com
Xingbieying Industrial Zone, Hejian City, Hebei Province