+86-18945687276
ACSR Conductor for Transmission Line
ACSR overhead line conductor manufacturers in China
Send email for acsr conductor price
All sizes and types of aluminium conductors steel reinforced
ACSR Conductor for Transmission Line
ACSR overhead line conductor manufacturers in China
Send email for acsr conductor price
All sizes and types of aluminium conductors steel reinforced
Application:
ACSR – The full name: Aluminum Conductor Steel Reinforced. Aluminum Conductor Steel Reinforced is used as bare overhead transmission cable and as primary and secondary distribution cable. This wire is suitable for use in all practical spans on wood poles, transmission towers, and other structures. Applications range from long, extra high voltage (EHV) transmission lines to sub-service spans at distribution or utilization voltages on private premises. ACSR offers optimal strength for line design. Variable steel core stranding for desired strength to be achieved without sacrificing ampacity.
ACSR (aluminum conductor steel reinforced) has a long service record because of its economy, dependability, and strength to weight ratio. The combined light weight and high conductivity of aluminum with strength of the steel core enables higher tensions, less sag, and longer spans than any alternative.
Conductor:
A solid or concentric stranded central steel core is surrounded by one or more layers of concentric stranded aluminum alloy 1350. The wire is protected from corrosion with a zinc coating.
The wire or wires which form the core, are made of galvanized steel and the external layer or layers, are of aluminium. Galvanized steel core consist normally of 1, 7 or 19 wires. The diameters of steel and aluminium wires can be the same, or different.
By varying the relative proportions of aluminium and steel, the required characteristics for any particular application can be reached. A higher U. T. S. Can be obtained, by increasing steel content, and a higher current carrying capacity by increasing aluminium content.
Standards:
1. American Standard&Canadian national standards-ASTM B 232/B 232M CSA C49
2. British Standards-BS 215-2 BS EN 50182
3. German Standards-DIN 48204
4. International Electrotechnical Commission International Standards-IEC 61089 A1/S1A A1/S2A A1/S3A
5. Japanese Industrial Standards-JIS C 3110
6. Russian National Standard-GOST 839-80
7. French Standard -NF C 34120
8. JIS C 3110
ASTM B 232/B 232M CSA C49
Code
| KCMIL OR AWG
| Stranding
| Stranding
| Total Section Area
| Weight
| Breaking Load
| Electrical Resistance @20o
| Current Rating* | ||||
AL
| Steel
| AL
| Steel
| O.D. | ||||||||
mm^2
| mm^2
| No.×mm
| No.×mm
| mm
| mm^2
| Kg/Km
| KN
| Ω/Km
| A | |||
Wren
| 8
| 8.37
| 1.39
| 6/1.33
| 1/1.33
| 3.99
| 9.76
| 33.8
| 3.29
| 3.430
| 48 | |
Warbler
| 7
| 10.55
| 1.77
| 6/1.50
| 1/1.50
| 4.50
| 12.32
| 42.8
| 4.14
| 2.720
| 60 | |
Turkey
| 6
| 13.3
| 2.22
| 6/1.68
| 1/1.68
| 5.04
| 15.52
| 53.6
| 5.19
| 2.1499
| 76 | |
Thrush
| 5
| 16.77
| 2.8
| 6/1.89
| 1/1.89
| 5.67
| 19.57
| 67.9
| 6.56
| 1.711
| 80 | |
Swan
| 4
| 21.18
| 3.53
| 6/2.12
| 1/2.12
| 6.36
| 24.71
| 85.3
| 7.83
| 1.3501
| 101 | |
Swallow
| 3
| 26.66
| 4.45
| 6/2.38
| 1/2.38
| 7.14
| 31.11
| 107.9
| 10.0
| 1.076
| 129 | |
Swanate
| 4
| 21.12
| 5.35
| 7/1.96
| 1/2.61
| 6.53
| 26.47
| 99.6
| 9.79
| 1.3539
| 102 | |
Sparrow
| 2
| 33.59
| 5.6
| 6/2.67
| 1/2.67
| 8.01
| 39.19
| 135.7
| 11.92
| 0.8512
| 135 | |
Sparate
| 2
| 33.54
| 8.55
| 7/2.47
| 1/3.30
| 8.24
| 42.09
| 158.7
| 15.08
| 0.8525
| 135 | |
Robin
| 1
| 42.41
| 7.07
| 6/3.00
| 1/3.00
| 9
| 49.48
| 171.1
| 14.86
| 0.6742
| 156 | |
Raven
| 1/0
| 53.52
| 8.92
| 6/3.37
| 1/3.37
| 10.11
| 62.44
| 216.1
| 18.33
| 0.5343
| 180 | |
Quail
| 2/0
| 67.33
| 11.22
| 6/3.78
| 1/3.78
| 11.34
| 78.55
| 272
| 22.46
| 0.4247
| 207 | |
Pigeon
| 3/0
| 85.12
| 14.19
| 6/4.25
| 1/4.25
| 12.75
| 99.31
| 343
| 28.02
| 0.3359
| 239 | |
Penguin
| 4/0
| 107.22
| 17.87
| 6/4.77
| 1/4.77
| 14.31
| 125.09
| 432.7
| 35.36
| 0.2667
| 275 | |
Partridge
| 266.8
| 134.87
| 21.99
| 26/2.57
| 7/2.00
| 16.28
| 156.86
| 545.9
| 47.15
| 0.2141
| 316 | |
Owl
| 266.8
| 135.2
| 17.6
| 6/5.36
| 7/1.79
| 16.09
| 152.8
| 509.0
| 42.3
| 0.2123
| 314 | |
Waxwing
| 266.8
| 134.98
| 7.5
| 18/3.09
| 1/3.09
| 15.45
| 142.48
| 430.2
| 29.8
| 0.2129
| 313 | |
Piper
| 300
| 152.0
| 35.5
| 30/2.54
| 7/2.54
| 17.78
| 187.5
| 698
| 67.8
| 0.1898
| 341 | |
Ostrich
| 300
| 152.19
| 24.71
| 26/2.73
| 7/2.12
| 17.28
| 176.9
| 613.4
| 53.38
| 0.1897
| 341 | |
Phoebe
| 300
| 152.0
| 8.5
| 18/3.28
| 1/3.28
| 16.40
| 160.5
| 485
| 35.2
| 0.1895
| 322 | |
Merlin
| 336.4
| 170.22
| 9.46
| 18/3.47
| 1/3.47
| 17.35
| 179.68
| 542.8
| 37.36
| 0.1688
| 361 | |
Linnet
| 336.4
| 170.55
| 27.83
| 26/2.89
| 7/2.25
| 18.31
| 198.38
| 687.5
| 59.16
| 0.1693
| 365 | |
Oriole
| 336.4
| 170.5
| 39.78
| 30/2.69
| 7/2.69
| 18.83
| 210.28
| 783.3
| 72.06
| 0.1698
| 367 | |
Chickadee
| 397.5
| 200.93
| 11.16
| 18/3.77
| 1/3.77
| 18.85
| 212.09
| 641.3
| 43.15
| 0.143
| 400 | |
Brant
| 397.5
| 201.56
| 26.13
| 24/3.27
| 7/2.18
| 19.62
| 227.69
| 761
| 61.83
| 0.1433
| 403 | |
Ibis
| 397.5
| 201.34
| 32.73
| 26/3.14
| 7/2.44
| 19.88
| 234.07
| 812.4
| 68.05
| 0.1434
| 404 | |
Lark
| 397.5
| 200.9
| 46.88
| 30/2.92
| 7/2.92
| 20.44
| 247.78
| 925.2
| 84.07
| 0.1441
| 406 | |
Pelican
| 477
| 242.31
| 13.46
| 18/4.14
| 1/4.14
| 20.7
| 255.77
| 769.7
| 51.15
| 0.1186
| 448 | |
Flicker
| 477
| 241.58
| 31.4
| 24/3.58
| 7/2.39
| 21.49
| 272.98
| 913.5
| 72.06
| 0.1195
| 450 | |
Hawk
| 477
| 241.65
| 39.19
| 26/3.44
| 7/2.67
| 21.77
| 280.84
| 975.1
| 81.84
| 0.1195
| 451 | |
Hen
| 477
| 241.27
| 56.3
| 30/3.20
| 7/3.20
| 22.4
| 297.57
| 1110.6
| 98.3
| 0.12
| 453 | |
Toucan
| 477
| 241.7
| 23.8
| 22/3.74
| 7/2.08
| 21.2
| 265.5
| 854
| 68.9
| 0.1193
| 421 | |
Heron
| 500
| 253.4
| 59.1
| 30/3.28
| 7/3.28
| 22.96
| 312.5
| 1163
| 108
| 0.1139
| 441 | |
Osprey
| 556.5
| 282.47
| 15.69
| 18/4.47
| 1/4.47
| 22.35
| 298.16
| 897.7
| 59.6
| 0.1017
| 492 | |
Sapsucker
| 556.5
| 282.0
| 27.6
| 22/4.04
| 7/2.24
| 22.88
| 309.6
| 995
| 78.8
| 0.1023
| 494 | |
Parakeet
| 556.5
| 282.31
| 36.6
| 24/3.87
| 7/2.58
| 23.22
| 318.91
| 1065.6
| 83.18
| 0.1023
| 495 | |
Dove
| 556.5
| 282.59
| 45.92
| 26/3.72
| 7/2.89
| 23.55
| 328.51
| 1138.6
| 94.3
| 0.1022
| 497 | |
Eagle
| 556.5
| 282.07
| 65.82
| 30/3.46
| 7/3.46
| 24.22
| 347.89
| 1295.6
| 114.76
| 0.1026
| 499 | |
Peacock
| 605
| 306.13
| 39.78
| 24/4.03
| 7/2.69
| 24.19
| 345.91
| 1158.9
| 90.74
| 0.0943
| 520 | |
Squab
| 605
| 305.83
| 49.81
| 26/3.87
| 7/3.01
| 24.51
| 355.64
| 1237
| 101.41
| 0.0944
| 521 | |
Wood Duck
| 605
| 307.06
| 71.65
| 30/3.61
| 7/3.61
| 25.27
| 378.71
| 1408.4
| 121.43
| 0.0943
| 525 | |
DUCK
| 605
| 306.6
| 39.7
| 54/2.69
| 7/2.69
| 24.21
| 346.3
| 1160
| 101
| 0.09435
| 524 | |
Teal
| 605
| 307.06
| 69.62
| 30/3.61
| 19/2.16
| 25.24
| 376.68
| 1396.6
| 124.54
| 0.0943
| 525 | |
Egret
| 636
| 322.3
| 73.5
| 30/3.70
| 19/2.22
| 25.9
| 395.8
| 1469
| 141
| 0.08955
| 532 | |
Goose
| 636
| 322.3
| 41.8
| 54/2.76
| 7/2.76
| 24.84
| 364.1
| 1220
| 104
| 0.08975
| 532 | |
Goldfinch
| 636
| 322.3
| 31.6
| 22/4.32
| 7/2.40
| 24.48
| 353.9
| 1138
| 89.3
| 0.08949
| 532 | |
Kingbird
| 636
| 323.01
| 17.95
| 18/4.78
| 1/4.78
| 23.9
| 340.96
| 1026.6
| 68.05
| 0.089
| 533 | |
Swift
| 636
| 323.02
| 8.97
| 36/3.38
| 1 /3.38
| 23.66
| 331.99
| 956.5
| 60.05
| 0.089
| 532 | |
Rook
| 636
| 323.07
| 41.88
| 24/4.14
| 7/2.76
| 24.84
| 364.95
| 1217.5
| 95.19
| 0.0894
| 537 | |
Grosbeak
| 636
| 321.84
| 52.49
| 26/3.97
| 7/3.09
| 25.15
| 374.33
| 1300.8
| 104.97
| 0.0897
| 537 | |
Scoter
| 636
| 322.56
| 75.26
| 30/3.70
| 7/3.70
| 25.9
| 397.82
| 1480.7
| 127.66
| 0.0897
| 541 | |
Egret
| 636
| 322.56
| 73.54
| 30/3.70
| 19/2.22
| 25.9
| 396.1
| 1469
| 130.77
| 0.0897
| 541 | |
Flamingo
| 666.6
| 337.27
| 43.72
| 24/4.23
| 7/2.82
| 25.38
| 380.99
| 1276.6
| 99.64
| 0.0856
| 551 | |
Gannet
| 666.6
| 338.26
| 54.9
| 26/4.07
| 7/3.16
| 25.76
| 393.16
| 1363.3
| 110.31
| 0.0854
| 553 | |
Gull
| 666.6
| 337.8
| 43.7
| 54/2.82
| 7/2.82
| 25.38
| 337.8
| 1278
| 109
| 0.08563
| 536 | |
–
| 666.6
| 337.8
| 17.4
| 42/3.20
| 7/1.78
| 24.54
| 337.8
| 10
| 7077.8
| 0.08552
| 536 | |
Stilt
| 715.5
| 363.27
| 46.88
| 24/4.39
| 7/2.92
| 26.32
| 410.15
| 1370.4
| 107.2
| 0.0795
| 576 | |
Starling
| 715.5
| 361.93
| 59.15
| 26/4.21
| 7/3.28
| 26.68
| 421.08
| 1463.7
| 118.32
| 0.0798
| 577 | |
Redwing
| 715.5
| 362.06
| 82.41
| 30/3.92
| 19/2.35
| 27.43
| 444.47
| 1650.6
| 143.23
| 0.0799
| 580 | |
Crow
| 715.5
| 362.6
| 46.8
| 54/2.92
| 7/2.92
| 26.28
| 362.6
| 1370
| 117
| 0.07978
| 548 | |
–
| 715.5
| 362.6
| 18.6
| 42/3.32
| 7/1.84
| 25.44
| 409.4
| 1148
| 83.6
| 0.07968
| 548 | |
Coot
| 795
| 401.86
| 11.16
| 36/3.77
| 1/3.77
| 26.39
| 413.02
| 1195.8
| 73.39
| 0.0715
| 607 | |
Tern
| 795
| 403.77
| 27.83
| 45/3.38
| 7/2.25
| 27.03
| 431.6
| 1331.8
| 94.3
| 0.0715
| 610 | |
Condor
| 795
| 402.33
| 52.15
| 54/3.08
| 7/3.08
| 27.72
| 454.48
| 1520.7
| 118.32
| 0.0718
| 612 | |
Cuckoo
| 795
| 402.33
| 52.15
| 24/4.62
| 7/3.08
| 27.72
| 454.48
| 1522.2
| 117.43
| 0.0718
| 612 | |
Drake
| 795
| 402.56
| 65.44
| 26/4.44
| 7/3.45
| 28.11
| 468
| 1626.4
| 131.66
| 0.0717
| 615 | |
Macaw
| 795
| 402.8
| 20.70
| 42/3.49
| 7/1.94
| 26.76
| 423.5
| 1276
| 92.5
| 0.07171
| 617 | |
Mallard
| 795
| 403.84
| 91.78
| 26/4.44
| 7/3.45
| 28.96
| 495.62
| 1836
| 159.24
| 0.0717
| 619 | |
Crane
| 874.5
| 443.1
| 57.4
| 54/3.23
| 7/3.23
| 29.07
| 443.1
| 1676
| 138
| 0.06527
| 638 | |
–
| 874.5
| 443.1
| 22.9
| 42/3.67
| 7/2.04
| 28.14
| 466.0
| 1404
| 102
| 0.06519
| 638 | |
Ruddy
| 900
| 455.5
| 31.67
| 45/3.59
| 7/2.40
| 28.74
| 487.17
| 1507.3
| 104.53
| 0.0634
| 656 | |
–
| 900
| 456.0
| 23.6
| 42/3.72
| 7/2.07
| 28.53
| 479.6
| 1554
| 105
| 0.06334
| 659 | |
Canary
| 900
| 456.28
| 59.15
| 54/3.28
| 7/3.28
| 29.52
| 515.43
| 1723.1
| 134.33
| 0.0633
| 660 | |
Catbird
| 954
| 484.61
| 13.46
| 36/4.14
| 1/4.14
| 28.98
| 498.07
| 1434.4
| 86.74
| 0.0593
| 679 | |
Rail
| 954
| 483.84
| 33.54
| 45/3.70
| 7/2.47
| 29.61
| 517.38
| 1598.1
| 110.76
| 0.0597
| 680 | |
Cardinal
| 954
| 484.53
| 62.81
| 54/3.38
| 7/3.38
| 30.42
| 547.34
| 1825.9
| 142.34
| 0.0596
| 685 | |
Phoenix
| 954
| 483.4
| 24.9
| 42/3.83
| 7/2.13
| 29.37
| 508.3
| 1532
| 109
| 0.05976
| 683 | |
Cardinal
| 954
| 484.53
| 62.81
| 54/3.38
| 7/3.38
| 30.42
| 547.34
| 1825.9
| 142.34
| 0.0596
| 685 | |
Tanager | 522.79
| 14.52
| 36/4.30
| 1/4.30
| 30.1
| 537.31
| 1553.5
| 93.85
| 0.055
| 710 | ||
Orotlan | 523.87
| 36.31
| 45/3.85
| 7/2.57
| 30.81
| 560.18
| 1730.5
| 118.32
| 0.0551
| 713 | ||
Snowbird
| 1033.5
| 523.7
| 26.8
| 42/3.98
| 7/2.21
| 30.51
| 550.5
| 1658
| 118
| 0.05516
| 718 | |
Curlew
| 1033.5
| 522.51
| 67.73
| 54/3.51
| 7/3.51
| 31.59
| 590.24
| 1977.6
| 153.9
| 0.0553
| 716 | |
Bluejay | 565.49
| 38.9
| 45/4.00
| 7/2.66
| 31.98
| 604.39
| 1866
| 127.66
| 0.0511
| 745 | ||
Beaumont
| 1113
| 564.0
| 128.8
| 42/4.13
| 7/2.29
| 31.65
| 692.8
| 1785
| 126
| 0.05122
| 747 | |
Finch
| 1113
| 565.03
| 71.57
| 54/3.65
| 19/2.19
| 32.85
| 636.6
| 2127.8
| 164.58
| 0.0514
| 748 | |
Bunting | 605.76
| 41.88
| 45/4.14
| 7/2.76
| 33.12
| 647.64
| 1996.9
| 136.55
| 0.0477
| 776 | ||
–
| 1192.5
| 604.3
| 31.1
| 42/4.28
| 7/2.38
| 32.82
| 635.4
| 1915
| 135
| 0.04781
| 779 | |
Grackle
| 1192.5
| 602.79
| 76.89
| 54/3.77
| 19/2.27
| 33.97
| 679.68
| 2278.1
| 176.59
| 0.0481
| 777 | |
Skylark | 646.02
| 17.95
| 36/4.78
| 1/4.78
| 33.46
| 663.97
| 1913.6
| 115.65
| 0.0445
| 804 | ||
Bittern | 644.4
| 44.66
| 45/4.27
| 7/2.85
| 34.17
| 689.06
| 2130.8
| 145.89
| 0.0448
| 805 | ||
Pheasant
| 1272
| 645.08
| 81.71
| 54/3.90
| 19/2.34
| 35.1
| 726.79
| 2431.4
| 183.26
| 0.045
| 808 | |
Scissortail
| 1272
| 644.5
| 33.3
| 42/4.42
| 7/2.46
| 33.90
| 677.8
| 2043
| 144
| 0.04482
| 786 | |
Dipper | 684.24
| 47.2
| 45/4.40
| 7/2.93
| 35.19
| 731.44
| 2263.2
| 154.79
| 0.0422
| 834 | ||
Martin
| 1351.5
| 685.39
| 86.67
| 54/4.02
| 19/2.41
| 36.17
| 772.06
| 2581.7
| 194.82
| 0.0423
| 838 | |
–
| 1351.5
| 684.8
| 35.2
| 42/4.56
| 7/2.53
| 34.95
| 720.0
| 2169
| 153
| 0.04218
| 814 | |
Bobolink | 725.27
| 50.14
| 45/4.53
| 7/3.02
| 36.24
| 775.41
| 2397.2
| 164.13
| 0.0398
| 862 | ||
Plover
| 1431
| 726.92
| 91.78
| 54/4.14
| 19/2.48
| 37.24
| 818.7
| 2734.9
| 206.39
| 0.0399
| 866 | |
–
| 1431
| 725.1
| 37.5
| 42/4.69
| 7/2.61
| 35.97
| 762.6
| 2298
| 162
| 0.03984
| 843 | |
Nuthatch
| 1510.5
| 764.2
| 52.83
| 45/4.65
| 7/3.10
| 37.2
| 817.03
| 2529.6
| 171.25
| 0.0378
| 888 | |
Parrot
| 1510.5
| 766.06
| 97.03
| 54/4.25
| 19/2.55
| 38.25
| 863.09
| 2883.7
| 217.51
| 0.0379
| 892 | |
–
| 1510.5
| 765.4
| 39.5
| 42/4.82
| 7/2.68
| 36.96
| 804.9
| 2425
| 171
| 0.03774
| 868 | |
Lapwing
| 1590
| 807.53
| 55.6
| 45/4.78
| 7/3.18
| 38.22
| 863.13
| 2663.5
| 180.14
| 0.0358
| 916 | |
Falcon
| 1590
| 806.23
| 102.43
| 54/4.36
| 19/2.62
| 39.26
| 908.66
| 3038.5
| 229.52
| 0.036
| 919 | |
–
| 1590
| 805.7
| 70.8
| 48/4.62
| 7/3.59
| 38.49
| 876.5
| 2783
| 211
| 0.03586
| 871 | |
–
| 1590
| 805.7
| 34.6
| 72/3.77
| 7/2.51
| 37.69
| 840.3
| 2501
| 172
| 0.03590
| 871 | |
Chukar | 903.18
| 73.54
| 84/3.70
| 19/2.22
| 40.7
| 976.72
| 3083.1
| 217.51
| 0.0321
| 976 | ||
Bluebird | 1092.84
| 88.84
| 84/4.07
| 19/2.44
| 44.76
| 1181.68
| 3731.9
| 256.65
| 0.0266
| 1083 | ||
Kiwi | 1099.76
| 47.52
| 72/4.41
| 7/2.94
| 44.1
| 1147.28
| 3423.9
| 215.28
| 0.0264
| 1083 | ||
Thrasher | 1171.42
| 63.94
| 76/4.43
| 19/2.07
| 45.79
| 1235.36
| 3754.2
| 243.75
| 0.0248
| 1122 | ||
High Strength Stranding | ||||||||||||
Grouse** | 40.54
| 14.12
| 8/2.54
| 1/4.24
| 9.32
| 54.66
| 221.4
| 21.75
| 0.7089
| 153 | ||
Petrel** | 51.61
| 30.1
| 12/2.34
| 7/2.34
| 11.7
| 81.71
| 377.7
| 42.08
| 0.5595
| 181 | ||
Minorca** | 56.11
| 32.73
| 12/2.44
| 7/2.44
| 12.2
| 88.84
| 411.1
| 45.81
| 0.5146
| 191 | ||
Leghorn** | 68.2
| 39.78
| 12/2.69
| 7/2.69
| 13.45
| 107.98
| 499.2
| 55.16
| 0.4234
| 215 | ||
Guinea** | 80.36
| 46.88
| 12/2.92
| 7/2.92
| 14.6
| 127.24
| 589.7
| 64.94
| 0.3593
| 238 | ||
Dotterel** | 89.41
| 52.15
| 12/3.08
| 7/3.08
| 15.4
| 141.56
| 656.1
| 70.28
| 0.323
| 254 | ||
Dorking** | 96.51
| 56.3
| 12/3.20
| 7/3.20
| 16
| 152.81
| 707.8
| 75.62
| 0.2992
| 267 | ||
Cochin** | 107.04
| 62.44
| 12/3.37
| 7/3.37
| 16.85
| 169.48
| 783.9
| 84.07
| 0.2698
| 284 | ||
Brahma*&** | 102.79
| 91.78
| 12/3.37
| 7/3.37
| 18.12
| 194.57
| 1003.8
| 114.76
| 0.2809
| 283 |
BS 215-2 BS EN 50182
Code Name | Area | Stranding | Approx. Overall Diameter | Weight | Nominal Breaking Load | D.C. Resistance at 20℃ | Standard Length | ||||||
Nominal Alum. | Alum. | Steel | Total | Alum. | Steel | Alum. | Steel | Total | |||||
mm2 | mm2 | mm2 | mm2 | mm | mm | mm | kg/km | kg/km | kg/km | kN | ohm/km | m±5% | |
Mole | 10 | 10.62 | 1.77 | 12.39 | 6/1.50 | 1/1.50 | 4.50 | 29 | 14 | 43 | 4.14 | 2.076 | 3000 |
Squirrel | 20 | 20.94 | 3.49 | 24.43 | 6/2.11 | 1/2.11 | 6.33 | 58 | 27 | 85 | 7.88 | 1.368 | 3000 |
Gopher | 25 | 26.25 | 4.37 | 30.62 | 6/2.36 | 1/2.36 | 7.08 | 72 | 34 | 106 | 9.61 | 1.093 | 2500 |
Weasel | 30 | 31.61 | 5.27 | 36.88 | 6/2.59 | 1/2.59 | 7.77 | 87 | 41 | 128 | 11.45 | 0.9077 | 2000 |
Fox | 35 | 36.66 | 6.11 | 42.77 | 6/2.79 | 1/2.79 | 8.37 | 101 | 48 | 149 | 13.20 | 0.7822 | 2000 |
Ferret | 40 | 42.41 | 7.07 | 49.48 | 6/3.00 | 1/3.00 | 9.00 | 117 | 55 | 172 | 15.20 | 0.6766 | 2500 |
Rabbit | 50 | 52.88 | 8.82 | 61.70 | 6/3.35 | 1/3.35 | 10.05 | 145 | 69 | 214 | 18.35 | 0.5426 | 2000 |
Mink | 60 | 63.18 | 10.53 | 73.71 | 6/3.66 | 1/3.66 | 10.98 | 173 | 82 | 255 | 21.80 | 0.4545 | 3000 |
Skunk | 60 | 63.27 | 36.93 | 100.30 | 12/2.59 | 7/2.59 | 12.95 | 175 | 290 | 465 | 53.00 | 0.4567 | 2500 |
Beaver | 70 | 74.82 | 12.47 | 87.29 | 6/3.99 | 1/3.99 | 11.97 | 205 | 97 | 302 | 25.70 | 0.3825 | 2500 |
Horse | 70 | 73.37 | 42.80 | 116.17 | 12/2.79 | 7/2.79 | 13.95 | 203 | 335 | 538 | 61.20 | 0.3936 | 2000 |
Racoon | 75 | 79.20 | 13.20 | 92.40 | 6/4.10 | 1/4.10 | 12.30 | 217 | 103 | 320 | 27.20 | 0.3622 | 2500 |
Otter | 80 | 83.88 | 13.98 | 97.86 | 6/4.22 | 1/4.22 | 12.66 | 230 | 109 | 339 | 28.80 | 0.3419 | 2500 |
Cat | 90 | 95.40 | 15.90 | 111.30 | 6/4.50 | 1/4.50 | 13.50 | 262 | 124 | 386 | 32.70 | 0.3007 | 2000 |
Hare | 100 | 105.0 | 17.50 | 122.50 | 6/4.72 | 1/4.72 | 14.16 | 288 | 137 | 425 | 36.00 | 0.2733 | 2000 |
Dog | 100 | 105.0 | 13.50 | 118.5 | 6/4.72 | 7/1.57 | 14.15 | 288 | 106 | 394 | 32.70 | 0.2733 | 2000 |
Hyena | 100 | 105.8 | 20.44 | 126.2 | 7/4.39 | 7/1.93 | 14.57 | 290 | 160 | 450 | 40.90 | 0.2712 | 2000 |
Leopard | 125 | 131.3 | 16.80 | 148.1 | 6/5.28 | 7/1.75 | 15.81 | 360 | 132 | 492 | 40.70 | 0.2184 | 2000 |
Coyote | 125 | 132.1 | 20.10 | 152.2 | 26/2.54 | 7/1.91 | 15.89 | 365 | 157 | 522 | 46.40 | 0.2187 | 2000 |
Cougar | 125 | 130.3 | 7.25 | 137.5 | 18/3.05 | 1/3.05 | 15.25 | 362 | 57 | 419 | 29.80 | 0.2189 | 2000 |
Tiger | 125 | 131.1 | 30.60 | 161.7 | 30/2.36 | 7/2.36 | 16.52 | 362 | 240 | 602 | 58.00 | 0.2202 | 2500 |
Wolf | 150 | 158.0 | 36.90 | 194.9 | 30/2.59 | 7/2.59 | 18.13 | 437 | 289 | 726 | 69.20 | 0.1828 | 2000 |
Dingo | 150 | 158.7 | 8.80 | 167.5 | 18/3.35 | 1/3.35 | 16.75 | 437 | 69 | 506 | 35.70 | 0.1815 | 3000 |
Lynx | 175 | 183.4 | 42.80 | 226.2 | 30/2.79 | 7/2.79 | 19.53 | 507 | 335 | 842 | 79.80 | 0.1576 | 2000 |
Caracal | 175 | 184.2 | 10.30 | 194.5 | 18/3.61 | 1/3.61 | 18.05 | 507 | 80 | 587 | 41.10 | 0.1563 | 2500 |
Panther | 200 | 212.0 | 49.50 | 261.5 | 30/3.00 | 7/3.00 | 21.00 | 586 | 388 | 974 | 92.25 | 0.1363 | 2500 |
Lion | 225 | 238.5 | 55.60 | 294.2 | 30/3.18 | 7/3.18 | 22.26 | 659 | 436 | 1095 | 109.60 | 0.1212 | 2000 |
Bear | 250 | 264.0 | 61.60 | 325.6 | 30/3.35 | 7/3.35 | 23.45 | 730 | 483 | 1213 | 111.10 | 0.1093 | 2000 |
Goat | 300 | 324.3 | 75.70 | 400.0 | 30/3.71 | 7/3.71 | 25.97 | 896 | 593 | 1489 | 135.70 | 0.08910 | 3000 |
Sheep | 350 | 374.1 | 87.30 | 461.4 | 30/3.99 | 7/3.99 | 27.93 | 1034 | 684 | 1718 | 155.90 | 0.07704 | 2500 |
Antelope | 350 | 373.1 | 48.40 | 421.5 | 54/2.97 | 7/2.97 | 26.73 | 1032 | 379 | 1411 | 118.20 | 0.07727 | 2500 |
Bison | 350 | 381.8 | 49.50 | 431.3 | 54/3.00 | 7/3.00 | 27.00 | 1056 | 388 | 1444 | 120.90 | 0.07573 | 3000 |
Jaguar | 200 | 210.6 | 11.70 | 222.3 | 18/3.86 | 1/3.86 | 19.30 | 580 | 91 | 671 | 46.55 | 0.13670 | 2000 |
Deer | 400 | 429.3 | 100.20 | 529.5 | 30/4.27 | 7/4.27 | 29.89 | 1186 | 785 | 1971 | 178.50 | 0.06726 | 2500 |
Zebra | 400 | 428.9 | 55.60 | 484.5 | 54/3.18 | 7/3.18 | 28.62 | 1186 | 435 | 1621 | 131.90 | 0.06740 | 2000 |
Elk | 450 | 477.0 | 111.30 | 588.3 | 30/4.50 | 7/4.50 | 31.50 | 1318 | 872 | 2190 | 198.20 | 0.06056 | 2000 |
Camel | 450 | 475.2 | 61.60 | 536.8 | 54/3.35 | 7/3.35 | 30.15 | 1314 | 483 | 1797 | 145.70 | 0.06073 | 2500 |
Moose | 500 | 528.7 | 68.50 | 597.2 | 54/3.53 | 7/3.53 | 31.77 | 1462 | 537 | 1999 | 161.10 | 0.05470 | 2000 |
DIN 48204
Area | Stranding and wire diameter | Overall Diameter | Linear mass | Nominal breaking load | Maximum resistance at 20 ℃ | ||||||
Nominal | Actual | ||||||||||
Al/St | Al | St | Total | Al | St | Al | St | Total | |||
mm2 | mm2 | mm2 | mm2 | mm | mm | mm | kg/km | kg/km | kg/km | daN | ohm/km |
16/2.5 | 15.3 | 2.5 | 17.8 | 6/1.80 | 1/1.80 | 5.4 | 42 | 20 | 62 | 595 | 1.8780 |
25/4.0 | 23.8 | 4.0 | 27.8 | 6/2.25 | 1/2.25 | 6.8 | 65 | 32 | 97 | 920 | 1.2002 |
36/6.0 | 34.3 | 5.7 | 40.0 | 6/2.70 | 1/2.70 | 8.1 | 94 | 46 | 140 | 1265 | 0.8352 |
44/32.0 | 44.0 | 31.7 | 75.7 | 14/2.00 | 7/2.40 | 11.2 | 122 | 250 | 372 | 4500 | 0.6573 |
50/8.0 | 48.3 | 8.0 | 56.3 | 6/3.20 | 1/3.20 | 9.6 | 132 | 64 | 196 | 1710 | 0.5946 |
50/30 | 51.2 | 29.8 | 81.0 | 12/2.33 | 7/2.33 | 11.7 | 141 | 237 | 378 | 4380 | 0.5643 |
