+86-18945687276
Aluminum Conductor. Steel Reinforced. Trapezoidal Shaped Aluminum Strands.
Shaped Wire Compact Concentric-Lay-Stranded Aluminum Conductor, Steel-Reinforced
QZ Cable manufactures ACSR/TW with Galvanized steel ( in Class A, Class B & Class C), Zn-5Al mischmetal coated steel or Aluminum clad steel core
Aluminum Conductor. Steel Reinforced. Trapezoidal Shaped Aluminum Strands.
Shaped Wire Compact Concentric-Lay-Stranded Aluminum Conductor, Steel-Reinforced
QZ Cable manufactures ACSR/TW with Galvanized steel ( in Class A, Class B & Class C), Zn-5Al mischmetal coated steel or Aluminum clad steel core
APPLICATIONS
Used for bare overhead transmission, and primary and secondary distribution. Two design offerings: Equal Area or Equal Diameter when compared to standard round ACSR. Equal area designs allow comparable ampacity in a smaller diameter conductor when compared to a standard round ACSR. Equal diameter designs allow more ampacity and strength in an equal diameter conductor when compared to a standard round ACSR.
CONSTRUCTION:
Aluminum 1350-H19 trapezoidal-shaped wires, concentrically stranded about a steel core. Standard core wire coating for ACSR is Class A galvanized (GA2).
Also available in zinc-5% aluminum-mischmetal alloy coating or aluminum-clad (AW)
Additional corrosion protection is available through the application of grease to the core or complete conductor.
Also available in non-specular.
SPECIFICATIONS:
ASTM B230 Aluminum 1350-H19 Wire for Electrical Purposes
ASTM B498 Zinc-Coated (Galvanized) Steel Core Wire for Use in Overhead Electrical Conductors
ASTM B500 Metallic Coated or Aluminum Clad Stranded Steel Core for Use in Overhead Electrical Conductors
ASTM B779 Shaped Wire Compact Concentric-Lay-Stranded Aluminum Conductors, Steel-Reinforced (ACSR/TW)
Shaped Wire Concentric-Lay Compact Aluminum Conductors Steel Reinforced (ACSR/TW) Area Equal to Standard ACSR Sizes | ||||||||||||||||
Code Word | Size (kcmil) | Type No. | Cross Sectional Area (in2) | Stranding | Diameter (in) | Weight (lb/1000 ft) | Rated Breaking Strength (lb) | Resistance (Ω/mi) | Ampacity (AMP)+ | |||||||
Alum. | Total | No of Layers of Alum. | No. of Alum. Wires | No. & No. & Diameter Individual Steel WireDiameter | Steel Core | Complete Conductor | Alum. | Steel | Total | Standard Strength | DC @ 20°C | AC @ 75°C | @ 75°C | |||
Partridge/TW | 266.8 | 16 | 0.2094 | 0.2435 | 2 | 14 | 7 x 0.0788 | 0.2364 | 0.595 | 250 | 116 | 366 | 11200 | 0.3356 | 0.4103 | 449 |
Linnet/TW | 336.4 | 16 | 0.2642 | 0.3073 | 2 | 16 | 7 x 0.0885 | 0.2655 | 0.667 | 316 | 146 | 462 | 14000 | 0.2662 | 0.3255 | 519 |
Oriole/TW | 336.4 | 23 | 0.2642 | 0.3259 | 2 | 16 | 7 x 0.1059 | 0.3177 | 0.693 | 317 | 209 | 526 | 17100 | 0.265 | 0.3239 | 525 |
Merlin/TW | 336.4 | 6 | 0.2642 | 0.2788 | 2 | 14 | 1 x 0.1367 | 0.1367 | 0.63 | 315 | 50 | 365 | 8560 | 0.2693 | 0.3298 | 508 |
Flicker/TW | 477 | 13 | 0.3747 | 0.4233 | 2 | 18 | 7 x 0.0940 | 0.282 | 0.776 | 448 | 165 | 613 | 17200 | 0.1884 | 0.2308 | 641 |
Hawk/TW | 477 | 16 | 0.3746 | 0.4356 | 2 | 18 | 7 x 0.1053 | 0.3159 | 0.789 | 449 | 206 | 655 | 19400 | 0.1877 | 0.2299 | 645 |
Hen/TW | 477 | 23 | 0.3745 | 0.4619 | 2 | 20 | 7 x 0.1261 | 0.3783 | 0.82 | 450 | 296 | 746 | 23600 | 0.1869 | 0.2287 | 653 |
Parakeet/TW | 556.5 | 13 | 0.4371 | 0.4937 | 2 | 18 | 7 x 0.1015 | 0.3045 | 0.835 | 523 | 192 | 715 | 20000 | 0.1615 | 0.198 | 707 |
Dove/TW | 556.5 | 16 | 0.4371 | 0.5083 | 2 | 20 | 7 x 0.1138 | 0.3414 | 0.852 | 524 | 241 | 765 | 22600 | 0.1609 | 0.1973 | 711 |
Swift/TW | 636 | 3 | 0.4995 | 0.5133 | 3 | 27 | 1 x 0.1329 | 0.1329 | 0.85 | 599 | 47 | 646 | 13500 | 0.1435 | 0.1821 | 740 |
Rook/TW | 636 | 13 | 0.4995 | 0.5643 | 2 | 20 | 7 x 0.1085 | 0.3255 | 0.89 | 597 | 219 | 816 | 22900 | 0.1413 | 0.1735 | 767 |
Scoter/TW | 636 | 23 | 0.4994 | 0.6159 | 2 | 22 | 7 x 0.1456 | 0.4368 | 0.942 | 600 | 395 | 995 | 30400 | 0.1398 | 0.1714 | 783 |
Grosbeak/TW | 636 | 16 | 0.4995 | 0.5808 | 2 | 20 | 7 x 0.1216 | 0.3648 | 0.908 | 599 | 275 | 873 | 25400 | 0.1408 | 0.1728 | 772 |
Tern/TW | 795 | 7 | 0.6244 | 0.6675 | 2 | 17 | 7 x 0.0886 | 0.2658 | 0.96 | 746 | 146 | 892 | 21000 | 0.1138 | 0.1405 | 869 |
Puffin/TW | 795 | 10 | 0.6244 | 0.6919 | 2 | 18 | 7 x 0.1108 | 0.3324 | 0.98 | 747 | 228 | 975 | 25900 | 0.1133 | 0.1397 | 876 |
Condor/TW | 795 | 13 | 0.6244 | 0.7053 | 2 | 20 | 7 x 0.1213 | 0.3639 | 0.993 | 747 | 274 | 1021 | 28200 | 0.113 | 0.1392 | 880 |
Drake/TW | 795 | 16 | 0.6244 | 0.7261 | 2 | 20 | 7 x 0.1360 | 0.408 | 1.01 | 748 | 344 | 1092 | 31800 | 0.1126 | 0.1386 | 886 |
Phoenix/TW | 954 | 5 | 0.7493 | 0.7876 | 3 | 30 | 7 x 0.0837 | 0.2511 | 1.044 | 898 | 131 | 1029 | 23700 | 0.0954 | 0.1217 | 956 |
Rail/TW | 954 | 7 | 0.7493 | 0.8011 | 3 | 32 | 7 x 0.0971 | 0.2913 | 1.061 | 900 | 175 | 1075 | 25900 | 0.0953 | 0.1214 | 960 |
Cardinal/TW | 954 | 13 | 0.7493 | 0.8464 | 2 | 20 | 7 x 0.1329 | 0.3987 | 1.084 | 897 | 329 | 1226 | 33500 | 0.0942 | 0.1164 | 985 |
Snowbird/TW | 1033.5 | 5 | 0.8117 | 0.8534 | 3 | 30 | 7 x 0.0871 | 0.2613 | 1.089 | 974 | 141 | 1115 | 25700 | 0.088 | 0.1126 | 1004 |
Ortolan/TW | 1033.5 | 7 | 0.8117 | 0.8678 | 3 | 32 | 7 x 0.1010 | 0.303 | 1.102 | 975 | 190 | 1165 | 28100 | 0.0879 | 0.1123 | 1008 |
Curlew/TW | 1033.5 | 13 | 0.8117 | 0.9169 | 2 | 22 | 7 x 0.1383 | 0.4149 | 1.129 | 971 | 356 | 1327 | 36300 | 0.0869 | 0.1077 | 1035 |
Avocet/TW | 1113 | 5 | 0.8742 | 0.9191 | 3 | 30 | 7 x 0.0904 | 0.2712 | 1.129 | 1049 | 152 | 1201 | 27500 | 0.0818 | 0.1048 | 1050 |
Bluejay/TW | 1113 | 7 | 0.8742 | 0.9347 | 3 | 33 | 7 x 0.1049 | 0.3147 | 1.143 | 1049 | 205 | 1254 | 30300 | 0.0816 | 0.1045 | 1055 |
Finch/TW | 1113 | 13 | 0.8742 | 0.9851 | 3 | 38 | 19 x 0.0862 | 0.431 | 1.185 | 1053 | 376 | 1429 | 39100 | 0.0812 | 0.1035 | 1071 |
Oxbird/TW | 1192.5 | 5 | 0.9366 | 0.9848 | 3 | 30 | 7 x 0.0936 | 0.2808 | 1.167 | 1123 | 163 | 1286 | 29500 | 0.0763 | 0.0981 | 1095 |
Bunting/TW | 1192.5 | 7 | 0.9366 | 1.0013 | 3 | 34 | 7 x 0.1085 | 0.3255 | 1.181 | 1124 | 219 | 1343 | 32400 | 0.0762 | 0.0978 | 1100 |
Grackel/TW | 1192.5 | 13 | 0.9366 | 1.0554 | 3 | 38 | 19 x 0.0892 | 0.446 | 1.225 | 1127 | 403 | 1530 | 41900 | 0.0758 | 0.0968 | 1117 |
Scissortail/TW | 1272 | 5 | 0.9991 | 1.0505 | 3 | 30 | 7 x 0.0967 | 0.2901 | 1.203 | 1198 | 174 | 1372 | 31400 | 0.0715 | 0.0922 | 1139 |
Bittern/TW | 1272 | 7 | 0.999 | 1.0681 | 3 | 38 | 7 x 0.1121 | 0.3363 | 1.22 | 1198 | 235 | 1433 | 34600 | 0.0714 | 0.0919 | 1145 |
Pheasant/TW | 1272 | 13 | 0.999 | 1.1256 | 3 | 39 | 19 x 0.0921 | 0.4605 | 1.264 | 1202 | 430 | 1632 | 44100 | 0.0711 | 0.0909 | 1162 |
Dipper/TW | 1351.5 | 7 | 1.0615 | 1.1348 | 3 | 35 | 7 x 0.1155 | 0.3465 | 1.256 | 1274 | 248 | 1522 | 36700 | 0.0672 | 0.0868 | 1187 |
Martin/TW | 1351.5 | 13 | 1.0615 | 1.1959 | 3 | 42 | 19 x 0.0949 | 0.4745 | 1.3 | 1278 | 456 | 1734 | 46800 | 0.0669 | 0.0858 | 1205 |
Bobolink/TW | 1431 | 7 | 1.1236 | 1.2017 | 3 | 36 | 7 x 0.1189 | 0.3567 | 1.291 | 1350 | 263 | 1613 | 38900 | 0.0635 | 0.0822 | 1229 |
Plover/TW | 1431 | 13 | 1.1239 | 1.2664 | 3 | 39 | 19 x 0.0977 | 0.4885 | 1.337 | 1353 | 483 | 1836 | 49600 | 0.0632 | 0.0812 | 1248 |
Lapwing/TW | 1590 | 7 | 1.2488 | 1.3351 | 3 | 36 | 7 x 0.1253 | 0.3759 | 1.358 | 1500 | 292 | 1792 | 42200 | 0.0572 | 0.0745 | 1308 |
Falcon/TW | 1590 | 13 | 1.2488 | 1.4071 | 3 | 42 | 19 x 0.1030 | 0.515 | 1.408 | 1503 | 537 | 2040 | 55100 | 0.0569 | 0.0735 | 1330 |
Chukar/TW | 1780 | 8 | 1.3986 | 1.512 | 3 | 38 | 19 x 0.0874 | 0.437 | 1.445 | 1676 | 387 | 2063 | 50700 | 0.0509 | 0.0667 | 1405 |
Bluebird/TW | 2156 | 8 | 1.0934 | 1.8312 | 4 | 64 | 19 x 0.0961 | 0.4805 | 1.608 | 2047 | 468 | 2515 | 61100 | 0.0424 | 0.0554 | 1585 |
Hebei Hualun Cable Co., LTD., founded in November 1985, is the designated manufacturer of the Ministry of Electrical and Mechanical Engineering, is a large key enterprise in North China, the company is located in Hejian Industrial zone, Hebei Province, in the center of Beijing, Tianjin, stone triangle,
+86-18945687276
hualuncableco@gmail.com
Xingbieying Industrial Zone, Hejian City, Hebei Province