+86-18945687276
Cable aaac aac acsr monopolar cubierto xlpe hdpe price
Cable Semiaislado for Sale
CABLE CUBIERTO PARA REDES COMPACTAS (15 kV, 25 kV, 35KV)
CABLES SEMIAISLADOS DE ALUMINIO MEDIA TENSIÓN
Conductor de aluminio AAC, AAAC o ACSR cubiertos con XLPE/LPE-AT o LDPE/HDPE - AT
Manufacturer & Supplier from China
Send E-mail for Price List
Cable aaac aac acsr monopolar cubierto xlpe hdpe price
Cable Semiaislado for Sale
CABLE CUBIERTO PARA REDES COMPACTAS (15 kV, 25 kV, 35KV)
CABLES SEMIAISLADOS DE ALUMINIO MEDIA TENSIÓN
Conductor de aluminio AAC, AAAC o ACSR cubiertos con XLPE/LPE-AT o LDPE/HDPE - AT
Manufacturer & Supplier from China
Send E-mail for Price List
Description
6201-T81 alloy aluminum cable in the neutral section and 1350-H19 aluminum phases. They are all 90ºC cross-linked polyethylene (XLPE) covered. They have a highly outdoor resistance and are protected from UV radiation. In normal conditions, it works at an operating temperature of up to 90ºC. It comes in a duplex, triplex, or cuadruplex presentation. It's XLPE insulated, humidity and sun light resistant, and of outdoor use. Ideal to work in the open.
Isolation:
90°C insulated cross-linked polyethylene (XLPE)
Segment:
Cables for secondary distribution or power feeding service
Norms:
ICEA S-76-474
Aplication
Cables for secondary distribution or power feeding service. They are used in aerial or underground facilities. Concentrically wired. The 1350 H19 aluminum type works for the phases and the 6201 T81 aluminum type works for the neutral section. They are 90ºC cross-linked polyethylene (XLPE) insulated. They can be used in dry or humid places at a 90ºC operating temperature and at a 600 V operating voltage. They come in a duplex, triplex or cuadruplex presentation
AAC + AAAC 600V PRE-ASSEMBLED ALUMINUM CABLES
Caliber | Conductor | Weight | Amperage | Amperage | Thickness | Formation | Formation |
AWG o Kcmil | -- | Kg / Km | Buried | Duct | -- | Normal 6201 | Normal 1350 |
2 x 6 | Neutral-Phase | 120.81 | 95 | 70 | 1,14 | 7 x 1.56 | 7 x 1.56 |
2 x 4 | Neutral-Phase | 175.35 | 125 | 90 | 1,14 | 7 x 1.96 | 7 x 1,96 |
2 x 2 | Neutral-Phase | 260.08 | 165 | 120 | 1,14 | 7 x 2.47 | 7 x 2.47 |
3 x 6 | Neutral-Duplex/Phase | 181.28 | 95 | 70 | 1,14 | 7 x 1.56 | 7 x 1.56 |
3 x 4 | Neutral-Duplex/Phase | 263.14 | 125 | 90 | 1,14 | 7 x 1.96 | 7 x 1,96 |
3 x 2 | Neutral-Duplex/Phase | 390.29 | 165 | 120 | 1,14 | 7 x 2.47 | 7 x 2.64 |
3 x 1/0 | Neutral-Duplex/Phase | 631.91 | 215 | 160 | 1,52 | 7 x 3.12 | 7 x 3.12 |
3 x 2/0 | Neutral-Duplex/Phase | 775.4 | 245 | 180 | 1,52 | 7 x 3.51 | 7 x 3.51 |
3 x 3/0 | Neutral-Duplex/Phase | 946.63 | 250 | 195 | 1,52 | 7 x 3.93 | 7 x 3.93 |
3 x 4/0 | Neutral-Duplex/Phase | 1.17 | 315 | 240 | 1,52 | 7 x 4.42 | 7 x 4.42 |
2 x 2 + 4 | Neutral-Duplex/Phase | 347.99 | 165 | 120 | 1,14 | 7 x 1.96 | 7 x 2.47 |
2 x 2 + 1/0 | Neutral-Duplex/Phase | 470.69 | 165 | 120 | 1,52 | 7 x 3.12 | 7 x 2.47 |
2 x 2/0 +1/0 | Neutral-Duplex/Phase | 727.67 | 245 | 180 | 1,52 | 7 x 3.12 | 7 x 3.51 |
2 x 3/0 +1/0 | Neutral-Duplex/Phase | 841.94 | 280 | 205 | 1,52 | 7 x 3.12 | 7 x 3.93 |
2 x 3/0 +2/0 | Neutral-Duplex/Phase | 889.67 | 280 | 205 | 1,52 | 7 x 3.51 | 7 x 3.93 |
4 x 6 | Neutral-Triplex/Phase | 241.75 | 95 | 70 | 1,14 | 7 x 1.56 | 7 x 1.56 |
4 X 4 | Neutral-Triplex/Phase | 350.92 | 125 | 90 | 1,14 | 7 x 1.96 | 7 x 1.96 |
4 x 2 | Neutral-Triplex/Phase | 520.5 | 155 | 115 | 1,14 | 7 x 2.47 | 7 x 2.47 |
4 x 1/0 | Neutral-Triplex/Phase | 842.73 | 200 | 150 | 1,52 | 7 x 3.12 | 7 x 3.12 |
4 x 2/0 | Neutral-Triplex/Phase | 1.03 | 225 | 170 | 1,52 | 7 x 3.51 | 7 x 3.51 |
4 x 3/0 | Neutral-Triplex/Phase | 1.26 | 250 | 195 | 1,52 | 7 x 3.93 | 7 x 3.93 |
4 x 4/0 | Neutral-Duplex/Phase | 1.52 | 315 | 240 | 1,52 | 7 x 4.42 | 19 x 2.68 |
3 x 2/0 +1/0 | Neutral-Triplex/Phase | 986.37 | 225 | 170 | 1,52 | 7 x 3.12 | 7 x 3.51 |
3 x 3/0 +1/0 | Neutral-Triplex/Phase | 1.16 | 250 | 195 | 1,52 | 7 x 3.12 | 7 x 3.93 |
1 x 4 + 48.69 | Neutral-Phase | 187.71 | - | - | 1,14 | 7 x 2.12 | 7 x 1,96 |
2 x 2+77.47 | Neutral-Duplex/Phase | 410.17 | - | - | 1,14 | 7 x 2.68 | 7 x 2.47 |
2 x 1/0+123.3 | Neutral-Duplex/Phase | 661.94 | - | - | 1,52 | 7 x 3.37 | 7 x 3.12 |
2 x 2/0+155.4 | Neutral-Duplex/Phase | 811.36 | - | - | 1,52 | 7 x 3.78 | 7 x 3.51 |
AAC + AAAC 1000V PRE-ASSEMBLED ALUMINUM CABLES
Caliber | Conductor | Weight | Amperage | Amperage | Thickness | Formation | Formation |
AWG o Kcmil | -- | Kg / Km | Buried | Duct | -- | Normal 6201 | Normal 1350 |
2 x 6 | Neutral-Phase | 142.14 | 95 | 70 | 1,6 | 7 x 1.56 | 7 x 1,56 |
2 x 4 | Neutral-Phase | 200.2 | 125 | 90 | 1,6 | 7 x 1.96 | 7 x 1,96 |
2 x 2 | Neutral-Phase | 289.42 | 165 | 120 | 1,6 | 7 x 2.47 | 7 x 2.47 |
3 x 6 | Neutral-Duplex/Phase | 213.22 | 95 | 70 | 1,6 | 7 x 1.56 | 7 x 1.56 |
3 x 4 | Neutral-Duplex/Phase | 300.3 | 125 | 90 | 1,6 | 7 x 1.96 | 7 x 1,96 |
3 x 2 | Neutral-Duplex/Phase | 434.13 | 165 | 120 | 2,1 | 7 x 2.47 | 7 x 2.47 |
3 x 1/0 | Neutral-Duplex/Phase | 702.6 | 215 | 160 | 2,1 | 7 x 3.12 | 7 x 3.12 |
2 x 2 +1/0 | Neutral-Duplex/Phase | 523.62 | 165 | 120 | 2,1 | 7 x 3.12 | 7 x 2.47 |
2 x 2/0 +1/0 | Neutral-Duplex/Phase | 802.58 | 245 | 180 | 2,1 | 7 x 3.12 | 7 x 3.51 |
2 x 3/0 +1/0 | Neutral-Duplex/Phase | 921.38 | 280 | 205 | 1,6 | 7 x 3.12 | 7 x 3.93 |
4 x 6 | Neutral-Triplex/Phase | 284.29 | 95 | 70 | 1,6 | 7 x 1.56 | 7 x 1.56 |
4 X 4 | Neutral-Triplex/Phase | 400.39 | 125 | 90 | 1,6 | 7 x 1.96 | 7 x 1,96 |
4 x 2 | Neutral-Triplex/Phase | 578.84 | 165 | 120 | 2,1 | 7 x 2.47 | 7 x 2.47 |
4 x 1/0 | Neutral-Triplex/Phase | 936.8 | 215 | 160 | 2,1 | 7 x 3.12 | 7 x 3.12 |
3 x 1/0 +2 | Neutral-Triplex/Phase | 847.31 | 215 | 160 | 1,60 - 2,10 | 7 x 2.47 | 7 x 3.12 |
3 x 1/0 +2/0 | Neutral-Triplex/Phase | 986.79 | 215 | 160 | 2,1 | 7 x 3.51 | 7 x 3.12 |
3 x 2/0 +1/0 | Neutral-Triplex/Phase | 1.09 | 245 | 180 | 2,1 | 7 x 3.12 | 7 x 3.51 |
3 x 3/0 +1/0 | Neutral-Triplex/Phase | 1.26 | 280 | 205 | 2,1 | 7 x 3.12 | 7 x 3.93 |
3 x 3/0 +2/0 | Neutral-Triplex/Phase | 1.31 | 280 | 205 | 2,1 | 7 x 3.51 | 7 x 3.93 |
AAC + ACSR 600V PRE -ASSEMBLED ALUMINUM CABLES
Caliber | Conductor | Weight | Amperage | Amperage | Thickness | Formation | Formation | Formation |
AWG o Kcmil | -- | Kg / Km | Buried | Duct | -- | Normal 1 | Aluminum Wire | Steel Wire |
2 x 6 | Neutral-Phase | 136.82 | 95 | 70 | 1.14 | 7 x 1,56 | 6-7 | 1 |
2 x 4 | Neutral-Phase | 201.11 | 125 | 90 | 1.14 | 7 x 1,96 | 6-7 | 1 |
2 x 2 | Neutral-Phase | 301.44 | 165 | 120 | 1.14 | 7 x 2,47 | 6-7 | 1 |
1x2 + 1x1/0 | Neutral-Phase | 409.12 | 165 | 120 | 1.52 - 1.14 | 7 x 2,47 | 6-7 | 1 |
2 x 3/0 | Neutral-Duplex/Phase | 731.93 | 250 | 195 | 1.52 - 1.52 | 7 x 3,93 | 6-7 | 1 |
3 x 6 | Neutral-Duplex/Phase | 194.09 | 95 | 70 | 1.14 | 7 x 1,56 | 6-7 | 1 |
3 x 4 | Neutral-Duplex/Phase | 283.85 | 125 | 90 | 1.14 | 7 x 1,96 | 6-7 | 1 |
3 x 2 | Neutral-Duplex/Phase | 423.63 | 165 | 120 | 1.14 | 7 x 2,47 | 6-7 | 1 |
3 x 1/0 | Neutral-Duplex/Phase | 682.99 | 215 | 160 | 1.52 | 7 x 3,12 | 6-7 | 1 |
3 x 2/0 | Neutral-Duplex/Phase | 837.65 | 245 | 180 | 1.52 | 7 x 3,51 | 6-7 | 1 |
3 x 3/0 | Neutral-Triplex/Phase | 1.03 | 250 | 195 | 1.52 | 7 x 3,93 | 6-7 | 1 |
3 x 4/0 | Neutral-Duplex/Phase | 1.27 | 315 | 240 | 1.52 | 7 x 4,42 | 6-7 | 1 |
2 x 2 + 4 | Neutral-Duplex/Phase | 362.76 | 165 | 120 | 1.14 - 1.14 | 7 x 2.47 | 6-7 | 1 |
2 x 1/0 + 2 | Neutral-Duplex/Phase | 575.3 | 215 | 160 | 1.14 -1.52 | 7 x 3.12 | 6-7 | 1 |
2 x 2/0 +1/0 | Neutral-Duplex/Phase | 771.95 | 245 | 180 | 1.52 | 7 x 3.51 | 6-7 | 1 |
2 x 3/0 +1/0 | Neutral-Duplex/Phase | 878.01 | 250 | 195 | 1.52 | 7 x 3.93 | 6-7 | 1 |
4 x 6 | Neutral-Triplex/Phase | 251.36 | 95 | 70 | 1.14 | 7 x 1,56 | 6-7 | 1 |
4 X 4 | Neutral-Triplex/Phase | 366.58 | 125 | 90 | 1.14 | 7 x 1,96 | 6-7 | 1 |
4 x 2 | Neutral-Triplex/Phase | 545.82 | 165 | 120 | 1.14 | 7 x 2,47 | 6-7 | 1 |
4 x 1/0 | Neutral-Triplex/Phase | 881.02 | 215 | 160 | 1.52 | 7 x 3,12 | 6-7 | 1 |
4 x 2/0 | Neutral-Triplex/Phase | 1.08 | 245 | 180 | 1.52 | 7 x 3,51 | 6-7 | 1 |
4 x 3/0 | Neutral-Triplex/Phase | 1.32 | 250 | 195 | 1.52 | 7 x 3,93 | 6-7 | 1 |
3 x 1/0 + 2 | Neutral-Triplex/Phase | 773.33 | 215 | 160 | 1.14 - 1.52 | 7 x 3.12 | 6-7 | 1 |
3 x 2/0 +1/0 | Neutral-Triplex/Phase | 1.01 | 245 | 180 | 1.52 | 7 x 3.51 | 6-7 | 1 |
3 x 3/0 +1/0 | Neutral-Triplex/Phase | 1.17 | 250 | 195 | 1.52 | 7 x 3.93 | 6-7 | 1 |
3 x 4/0 + 1/0 | Neutral-Triplex/Phase | 1.3 | 315 | 240 | 1.52 | 19 x 2.68 | 6-7 | 1 |
3 x 4/0 + 2/0 | Neutral-Triplex/Phase | 1.45 | 315 | 240 | 1.52 | 7 x 4.42 | 6-7 | 1 |
3 x 1/0 + 4 | Neutro-Duplex/Fase/Piloto | 765.72 | 200 | 150 | 1.52 - 1.52- 1.14 | 7 x 3.12 - 7 x 1.96 | 6-7-7 | 1 |
2 x 2 +1/0 + 4 | Neutro-Duplex/Fase/Piloto | 643.84 | 165 | 1200 | 1.52 - 1.14- 1.14 | 7 x 2.64 - 7 x 1.96 | 6-7-7 | 1 |
2 x 2/0 +1/0 + 4 | Neutro-Duplex/Fase/Piloto | 854.69 | 245 | 180 | 1.52 - 1.52- 1.14 | 7 x 3.51 - 7 x 1.96 | 6-7-7 | 1 |
3 x 2 +1/0 + 4 | Neutro-Duplex/Fase/Piloto | 736.25 | 155 | 115 | 1.52 - 1.14- 1.14 | 7 x 2.64 - 7 x 1.96 | 6-7-7 | 1 |
2 x 2 +1/0 + 4 | Neutro-Duplex/Fase/Piloto | 614.05 | 155 | 115 | 1.52 - 1.14- 1.14 | 7 x 2.64 - 7 x 1.96 | 6-7-7 | 1 |
3 x 1/0 + 6 | Neutro-Duplex/Fase/Piloto | 740.26 | 200 | 150 | 1.52 - 1.52- 1.14 | 7 x 3.12 - 7 x 1.56 | 6-7-7 | 1 |
2 x 2 +1/0 + 6 | Neutro-Duplex/Fase/Piloto | 588.59 | 155 | 115 | 1.52 - 1.14- 1.14 | 7 x 2.64 - 7 x 1.56 | 6-7-7 | 1 |
AAC + ACSR 1000V PRE -ASSEMBLED ALUMINUM CABLES
Caliber | Conductor | Weight | Amperage | Amperage | Thickness | Formation | Formation | Formation |
AWG o Kcmil | -- | Kg / Km | Buried | Duct | -- | Aluminum Wire | Steel Wire | Normal 1350 |
2 x 6 | Neutral-Phase | 161.73 | 95 | 70 | 1,6 | 6-7 | 1 | 7 x 1.56 |
2 x 4 | Neutral-Phase | 231.48 | 125 | 90 | 1,6 | 6-7 | 1 | 7 x 1,96 |
2 x 2 | Neutral-Phase | 339.35 | 165 | 120 | 1,6 | 6-7 | 1 | 7 x 2.47 |
1 x 2 + 1/0 | Neutral-Phase | 456.37 | 165 | 120 | 2.10 - 1.60 | 6-7 | 1 | 7 x 2.47 |
3 x 6 | Neutral-Duplex/Phase | 232.8 | 95 | 70 | 1,6 | 6-7 | 1 | 7 x 1.56 |
3 x 4 | Neutral-Duplex/Phase | 331.57 | 125 | 90 | 1,6 | 6-7 | 1 | 7 x 1,96 |
3 x 2 | Neutral-Duplex/Phase | 484.06 | 165 | 120 | 1,6 | 6-7 | 1 | 7 x 2.47 |
3 x 1/0 | Neutral-Duplex/Phase | 780.06 | 215 | 160 | 2,1 | 6-7 | 1 | 7 x 3.12 |
3 x 2/0 | Neutral-Duplex/Phase | 947.95 | 245 | 180 | 2,1 | 6-7 | 1 | 7 x 3.51 |
2 x 2 +1/0 | Neutral-Duplex/Phase | 601.08 | 165 | 120 | 2.10 - 1.60 | 6-7 | 1 | 7 x 2.47 |
2 x 2/0 +1/0 | Neutral-Duplex/Phase | 880.04 | 245 | 180 | 2,1 | 6-7 | 1 | 7 x 3.51 |
2 x 3/0 +1/0 | Neutral-Duplex/Phase | 998.85 | 280 | 205 | 2,1 | 6-7 | 1 | 7 x 3.93 |
4 x 6 | Neutral-Triplex/Phase | 303.87 | 95 | 70 | 1,6 | 6-7 | 1 | 7 x 1.56 |
4 X 4 | Neutral-Triplex/Phase | 431.67 | 125 | 90 | 1,6 | 6-7 | 1 | 7 x 1,96 |
4 x 2 | Neutral-Triplex/Phase | 628.77 | 165 | 120 | 1,6 | 6-7 | 1 | 7 x 2.47 |
4 x 1/0 | Neutral-Triplex/Phase | 1.01 | 215 | 160 | 2,1 | 6-7 | 1 | 7 x 3.12 |
4 x 2/0 | Neutral-Duplex/Phase | 1.23 | 245 | 180 | 2,1 | 6-7 | 1 | 7 x 3.51 |
4 x 3/0 | Neutral-Triplex/Phase | 1.5 | 280 | 205 | 2,1 | 6-7 | 1 | 7 x 3.93 |
3 x 2 + 1/0 | Neutral-Triplex/Phase | 745.79 | 165 | 120 | 2.10 - 1.60 | 6-7 | 1 | 7 x 2.47 |
3 x 2 + 4 | Neutral-Triplex/Phase | 565.51 | 165 | 120 | 1.6 | 6-7 | 1 | 7 x 2.47 |
3 x 1/0 + 2 | Neutral-Triplex/Phase | 897.25 | 215 | 160 | 1.60 - 2.10 | 6-7 | 1 | 7 x 3.12 |
3 x 2/0 +1/0 | Neutral-Triplex/Phase | 1.16 | 245 | 180 | 2,1 | 6-7 | 1 | 7 x 3.51 |
3 x 3/0 +1/0 | Neutral-Triplex/Phase | 1.34 | 280 | 205 | 2,1 | 6-7 | 1 | 7 x 3.93 |
AAC + AAAC 600V MM2 PRE-ASSEMBLED ALUMINUM CABLES
Caliber | Conductor | Weight | Amperage | Thickness | Formation | Formation |
AWG o Kcmil | -- | Kg / Km | A | -- | Normal 6201 | Normal 1350 |
1 x 16 + 16 | Neutral-Phase | 142.98 | 110 | 1,6 | 7 x 1.71 | 7 x 1.71 |
1 x 25 + 25 | Neutral-Phase | 218.04 | 140 | 1,6 | 7 x 2.14 | 7 x 2.14 |
1 x 35 + 35 | Neutral-Phase | 301.04 | 175 | 1,6 | 7 x 2.53 | 7 x 2.53 |
1 x 50 + 50 | Neutral-Phase | 405.25 | 215 | 1,6 | 7 x 3,02 | 7 x 3.02 |
1 x 35 + 50 | Neutral-Phase | 353.15 | 175 | 1,60 - 1,50 | 7 x 3,02 | 7 x 2.53 |
3 x 35 | Neutral-Duplex/Phase | 452.14 | 170 | 1,5 | 7 x 2.53 | 7 x 2.53 |
3 x 50 | Neutral-Duplex/Phase | 607.98 | 215 | 1,6 | 7 x 3,02 | 7 x 3.02 |
3 x 50 | Neutral-Duplex/Phase | 600.44 | 215 | 1,6 | 7 x 3,02 | 19 x 1.841 |
3 x 95 | Neutral-Triplex/Phase | 1.06 | 320 | 1,60 - 1,80 | 19 x 2.52 | 19 x 2.52 |
2 x 35 + 50 | Neutral-Duplex/Phase | 503.99 | 170 | 1,60 - 1,50 | 7 x 3,02 | 7 x 2.53 |
2 x 50 + 25 | Neutral-Duplex/Phase | 476.75 | 215 | 1,20 - 1,60 | 7 x 2.14 | 7 x 3.02 |
2 x 70 + 50 | Neutral-Duplex/Phase | 755.43 | 265 | 1,60 - 1,80 | 7 x 3,02 | 19 x 2.188 |
2 x 95 + 50 | Neutral-Duplex/Phase | 928.45 | 320 | 1,60 - 1,80 | 7 x 3,02 | 19 x 2.52 |
2 x 95 + 70 | Neutral-Duplex/Phase | 1 | 320 | 1,8 | 19 x 2.188 | 19 x 2.52 |
4 x 25 | Neutral-Phase | 436.72 | - | 1,1 | 7 x 2.14 | 7 x 2.14 |
4 x 35 | Neutral-Duplex/Phase | 602.98 | - | 1,5 | 7 x 2.53 | 7 x 2.53 |
4 x 50 | Neutral-Triplex/Phase | 810.81 | - | 1,6 | 7 x 3,02 | 7 x 3.02 |
4 x 70 | Neutral-Triplex/Phase | 1.1 | - | 1,8 | 19 x 2.188 | 19 x 2.188 |
4 x 95 | Neutral-Triplex/Phase | 1.45 | - | 1,8 | 19 x 2.52 | 19 x 2.52 |
3 x 25 + 50 | Neutral-Duplex/Phase | 530.05 | - | 1,60 - 1,20 | 7 x 3,02 | 7 x 2.14 |
3 x 35 + 50 | Neutral-Triplex/Phase | 654.82 | - | 1,60 - 1,50 | 7 x 3,02 | 7 x 2.53 |
3 x 50 + 25 | Neutral-Triplex/Phase | 717.47 | - | 1,20 - 1,60 | 7 x 2.14 | 7 x 3.02 |
3 x 70 + 50 | Neutral-Duplex/Phase | 1.03 | - | 1,60 - 1,80 | 7 x 3,02 | 19 x 2.188 |
3 x 95 + 50 | Neutral-Duplex/Phase | 1.29 | - | 1,60 - 1,80 | 7 x 3,02 | 19 x 2.52 |
AAC + AAAC 1000V MM2 PRE-ASSEMBLED ALUMINUM CABLES
Name | Conductor | Weight | Amperage | Thickness | Formation | Formation |
Key | -- | Kg / Km | A | -- | Normal 6201 | Normal 1350 |
1 x 16 + 16 | Neutral-Duplex/Phase | 162.69 | 110 | 1,6 | 7 x 1.71 | 7 x 1.71 |
1 x 25 + 25 | Neutral-Phase | 229.74 | 140 | 1,6 | 7 x 2.14 | 7 x 2.14 |
1 x 50 + 50 | Neutral-Duplex/Phase | 436.2 | 215 | 2 | 7 x 3,02 | 7 x 3.02 |
1 x 70 + 70 | Neutral-Duplex/Phase | 560.54 | 270 | 2 | 19 x 2.16 | 7 x 2.16 |
2 x 16 + 16 | Neutral-Duplex/Phase | 244.03 | 105 | 1,6 | 7 x 1.71 | 7 x 1.71 |
2 x 25 + 35 | Neutral-Duplex/Phase | 380.26 | 140 | 1,6 | 7 x 2.53 | 7 x 2.16 |
2 x 35 + 50 | Neutral-Duplex/Phase | 519.14 | 170 | 2,00 - 1,60 | 7 x 3,02 | 7 x 2.53 |
3 x 35 | Neutral-Duplex/Phase | 451.56 | 170 | 1,6 | 7 x 2.53 | 7 x 2.53 |
3 x 50 | Neutral-Duplex/Phase | 654.3 | 215 | 2 | 7 x 3,02 | 7 x 3.02 |
2 x 50 + 35 | Neutral-Duplex/Phase | 586.72 | 215 | 1,60 - 2,00 | 7 x 2.53 | 7 x 3.02 |
3 x 70 | Neutral-Duplex/Phase | 836.92 | 265 | 2 | 19 x 2.16 | 19 x 2.16 |
2 x 70 + 50 | Neutral-Duplex/Phase | 776.05 | 265 | 2 | 7 x 3,02 | 19 x 2.16 |
2 x 95 + 50 | Neutral-Triplex/Phase | 960.16 | 320 | 2 | 7 x 3,02 | 19 x 2.57 |
2 x 95 + 70 | Neutral-Duplex/Phase | 1 | 320 | 2 | 19 x 2.16 | 19 x 2.57 |
4 x 50 | Neutral-Duplex/Phase | 872.4 | - | 2 | 7 x 3,02 | 7 x 3.02 |
4 x 70 | Neutral-Duplex/Phase | 1.11 | - | 2 | 19 x 2.166 | 19 x 2.16 |
3 x 25 + 50 | Neutral-Duplex/Phase | 562.71 | - | 2,00 - 1,60 | 7 x 3,02 | 7 x 2.14 |
3 x 35 + 50 | Neutral-Duplex/Phase | 669.66 | - | 2,00 - 1,60 | 7 x 3,02 | 7 x 2.53 |
3 x 70 + 50 | Neutral-Triplex/Phase | 1.05 | - | 2 | 7 x 3,02 | 19 x 2.16 |
3 x 95 + 50 | Neutral-Triplex/Phase | 1.3 | - | 2 | 7 x 3,02 | 19 x 2.52 |
3 x 120 + 50 | Neutral-Triplex/Phase | 1.53 | - | 2 | 7 x 3,02 | 37 x 2.03 |
Hebei Hualun Cable Co., LTD., founded in November 1985, is the designated manufacturer of the Ministry of Electrical and Mechanical Engineering, is a large key enterprise in North China, the company is located in Hejian Industrial zone, Hebei Province, in the center of Beijing, Tianjin, stone triangle,
+86-18945687276
hualuncableco@gmail.com
Xingbieying Industrial Zone, Hejian City, Hebei Province